來源:英國偉來留學 Way Line UK
2015/6/10 發表於3805天前 院校排名 1193
2016年英國大學學生人均設施相關花費排名,費用為學校對每位學生平均花費(英鎊),人均設施相關花費是英國大學綜合排名參考的主要指數之一,該數據由英國大學完全指南(The Complete University Guide)提供。
| 排名 | 大學名稱 | 每位學生平均花費 |
|---|---|---|
| 1 | Buckinghamshire New | 1,434 |
| 2 | Northampton | 1,066 |
| 3 | Durham | 1,030 |
| 4 | Essex | 996 |
| 5 | Loughborough | 949 |
| 6 | Royal Agricultural University | 947 |
| 7 | Liverpool Hope | 909 |
| 8 | St Mark and St John | 900 |
| 9 | Hertfordshire | 890 |
| 10 | East Anglia | 815 |
| 11 | Cambridge | 780 |
| 12 | East London | 780 |
| 13 | Lancaster | 778 |
| 14 | Sussex | 765 |
| 15 | Leicester | 748 |
| 16 | Buckingham | 743 |
| 17 | West London | 721 |
| 18 | West of England, Bristol | 702 |
| 19 | Heriot-Watt | 686 |
| 20 | Queen's, Belfast | 678 |
| 21 | Exeter | 670 |
| 22 | Queen Mary, University of London | 667 |
| 23 | Imperial College London | 658 |
| 24 | Nottingham Trent | 658 |
| 25 | York | 655 |
| 26 | University for the Creative Arts | 643 |
| 27 | Surrey | 641 |
| 28 | Aberdeen | 638 |
| 29 | Cardiff Metropolitan | 624 |
| 30 | Abertay | 620 |
| 31 | Warwick | 619 |
| 32 | Stirling | 590 |
| 33 | Southampton Solent | 556 |
| 34 | King's College London | 554 |
| 35 | Bradford | 549 |
| 36 | Birmingham City | 544 |
| 37 | Edinburgh | 532 |
| 38 | Middlesex | 527 |
| 39 | Harper Adams | 525 |
| 40 | Birmingham | 522 |
| 41 | Manchester | 517 |
| 42 | London School of Economics | 514 |
| 43 | Trinity Saint David | 514 |
| 44 | Glasgow | 511 |
| 45 | Nottingham | 509 |
| 46 | Oxford Brookes | 509 |
| 47 | Roehampton | 501 |
| 48 | Aston | 497 |
| 49 | Bedfordshire | 497 |
| 50 | Southampton | 496 |
| 51 | De Montfort | 491 |
| 52 | Ulster | 491 |
| 53 | Greenwich | 488 |
| 54 | Central Lancashire | 486 |
| 55 | Aberystwyth | 485 |
| 56 | Royal Holloway, University of London | 484 |
| 57 | Liverpool | 480 |
| 58 | City | 478 |
| 59 | Lincoln | 475 |
| 60 | Sheffield | 471 |
| 61 | Hull | 471 |
| 62 | Sunderland | 461 |
| 63 | Salford | 460 |
| 64 | Kent | 458 |
| 65 | Brunel University London | 458 |
| 66 | St Andrews | 456 |
| 67 | Bournemouth | 455 |
| 68 | Coventry | 454 |
| 69 | Kingston | 448 |
| 70 | Leeds | 447 |
| 71 | Oxford | 446 |
| 72 | South Wales | 446 |
| 73 | Keele | 443 |
| 74 | Leeds Beckett | 438 |
| 75 | Edge Hill | 436 |
| 76 | Newcastle | 434 |
| 77 | Bristol | 433 |
| 78 | Chester | 427 |
| 79 | Teesside | 427 |
| 80 | Cardiff | 425 |
| 81 | Bath | 421 |
| 82 | Swansea | 408 |
| 83 | Northumbria | 404 |
| 84 | Sheffield Hallam | 404 |
| 85 | Gloucestershire | 403 |
| 86 | Reading | 397 |
| 87 | Anglia Ruskin | 390 |
| 88 | Falmouth | 389 |
| 89 | Leeds Trinity | 381 |
| 90 | Bangor | 377 |
| 91 | Worcester | 377 |
| 92 | Brighton | 373 |
| 93 | Manchester Metropolitan | 365 |
| 94 | Chichester | 364 |
| 95 | Huddersfield | 360 |
| 96 | York St John | 360 |
| 97 | Plymouth | 358 |
| 98 | Derby | 357 |
| 99 | London South Bank | 356 |
| 100 | Staffordshire | 352 |
| 101 | Queen Margaret | 334 |
| 102 | Dundee | 331 |
| 103 | Canterbury Christ Church | 331 |
| 104 | Cumbria | 328 |
| 105 | Glasgow Caledonian | 326 |
| 106 | London Metropolitan | 324 |
| 107 | Newman | 322 |
| 108 | Bolton | 322 |
| 109 | West of Scotland | 318 |
| 110 | Glyndwr | 314 |
| 111 | Strathclyde | 312 |
| 112 | St Mary's, Twickenham | 304 |
| 113 | Winchester | 293 |
| 114 | Goldsmiths, University of London | 281 |
| 115 | University of the Arts, London | 279 |
| 116 | Bishop Grosseteste | 278 |
| 117 | Portsmouth | 276 |
| 118 | Robert Gordon | 273 |
| 119 | Edinburgh Napier | 272 |
| 120 | Westminster | 268 |
| 121 | Liverpool John Moores | 262 |
| 122 | SOAS, University of London | 250 |
| 123 | Bath Spa | 228 |
| 124 | University College London | 195 |
| 125 | Arts University Bournemouth | 166 |
| 126 | St George's, University of London | 76 |
上一條留學資訊:英國將關閉190家冒牌教育機構
下一條留學資訊:2016年英國大學畢業學生比例及排名
愛丁堡大學2026年QS世界大學排名位列全球第34。瞭解愛丁堡大學學術優勢、學院設置與歷年排名變化,助你規劃英國留學之路。
2025/11/6 發表於3天前 院校排名 548
最新排名顯示,杜倫大學表現尤爲搶眼,歷史性地超越牛津大學與劍橋大學,首次躋身前三,成爲本次排名的一大亮點。
2025/9/24 發表於46天前 院校排名 269
曼徹斯特大學2026年QS排名全球第35位,穩居世界前列。英國羅素集團名校,生物醫學、人文、科學與工程學科實力頂尖。
2025/11/3 發表於6天前 院校排名 128
2026QS英國大學排名出爐:頂尖學府穩居全球前列 多校排名顯著躍升
香港學生關注的2026年QS世界大學排名近日正式公佈,英國頂尖大學繼續保持強勁表現。
2025/7/21 發表於111天前 院校排名 337
2026年QS世界大學排名重磅發佈:5所香港高校躋身全球TOP100
全球高等教育權威排名機構 QS Quacquarelli Symonds(QS) 發佈 2026年QS世界大學排名,香港高校表現搶眼,5所躋身全球TOP100。
2025/6/23 發表於139天前 院校排名 548