來源:英國偉來留學 Way Line UK
2015/6/10 發表於3805天前 院校排名 1275
畢業學生比例是英國大學綜合排名參考的主要指數之一。該數據由英國大學完全指南(The Complete University Guide)提供。
| 排名 | 大學名稱 | 畢業學生比例% |
|---|---|---|
| 1 | Cambridge | 98.4 |
| 2 | Warwick | 96.7 |
| 3 | Bristol | 96.7 |
| 4 | Durham | 96.6 |
| 5 | Imperial College London | 96.5 |
| 6 | Oxford | 96.4 |
| 7 | Royal Agricultural University | 96.3 |
| 8 | Bath | 96.1 |
| 9 | Exeter | 95.8 |
| 10 | St Andrews | 95.3 |
| 11 | Newcastle | 95.1 |
| 12 | London School of Economics | 94.8 |
| 13 | University College London | 94.7 |
| 14 | Birmingham | 94.7 |
| 15 | Sheffield | 94.4 |
| 16 | York | 94.3 |
| 17 | Leeds | 93.5 |
| 18 | Lancaster | 93.4 |
| 19 | Cardiff | 93.4 |
| 20 | Loughborough | 93.1 |
| 21 | Nottingham | 93.1 |
| 22 | Sussex | 93 |
| 23 | Manchester | 92.9 |
| 24 | King's College London | 92.8 |
| 25 | St George's, University of London | 92.8 |
| 26 | Leicester | 92.5 |
| 27 | Southampton | 92.4 |
| 28 | Reading | 92.3 |
| 29 | Royal Holloway, University of London | 92.3 |
| 30 | Arts University Bournemouth | 92.3 |
| 31 | Surrey | 92.2 |
| 32 | East Anglia | 91.9 |
| 33 | Liverpool | 91.4 |
| 34 | Edinburgh | 91.3 |
| 35 | Queen Mary, University of London | 91.2 |
| 36 | Queen's, Belfast | 91 |
| 37 | Kent | 90.8 |
| 38 | Aston | 90.8 |
| 39 | Keele | 90.8 |
| 40 | Harper Adams | 90.6 |
| 41 | York St John | 90.3 |
| 42 | Bishop Grosseteste | 90.1 |
| 43 | Bath Spa | 89.9 |
| 44 | Chichester | 89.9 |
| 45 | Swansea | 89.7 |
| 46 | Nottingham Trent | 89.6 |
| 47 | Oxford Brookes | 89.4 |
| 48 | Aberystwyth | 89.2 |
| 49 | Glasgow | 88.4 |
| 50 | Brunel University London | 87.8 |
| 51 | Strathclyde | 87.6 |
| 52 | Lincoln | 87.6 |
| 53 | Portsmouth | 87.6 |
| 54 | Northumbria | 87.6 |
| 55 | Heriot-Watt | 87.4 |
| 56 | Sheffield Hallam | 87 |
| 57 | Brighton | 87 |
| 58 | De Montfort | 86.5 |
| 59 | Buckingham | 86.3 |
| 60 | Gloucestershire | 86.3 |
| 61 | Edge Hill | 86.2 |
| 62 | Hull | 86.1 |
| 63 | Hertfordshire | 86.1 |
| 64 | City | 86 |
| 65 | Dundee | 86 |
| 66 | Bournemouth | 86 |
| 67 | Coventry | 85.9 |
| 68 | University for the Creative Arts | 85.8 |
| 69 | Worcester | 85.8 |
| 70 | Essex | 85.7 |
| 71 | Cumbria | 85.7 |
| 72 | Stirling | 85.6 |
| 73 | University of the Arts, London | 85.6 |
| 74 | Falmouth | 85.5 |
| 75 | Winchester | 85.2 |
| 76 | Northampton | 85 |
| 77 | West of England, Bristol | 84.9 |
| 78 | Plymouth | 84.8 |
| 79 | Greenwich | 84.6 |
| 80 | Manchester Metropolitan | 84.5 |
| 81 | Birmingham City | 84.5 |
| 82 | Aberdeen | 84.2 |
| 83 | Liverpool John Moores | 84.2 |
| 84 | Bradford | 83.8 |
| 85 | Derby | 83.7 |
| 86 | St Mary's, Twickenham | 83.7 |
| 87 | Robert Gordon | 83.4 |
| 88 | Glasgow Caledonian | 83.2 |
| 89 | Huddersfield | 83 |
| 90 | Liverpool Hope | 82.8 |
| 91 | St Mark and St John | 82.6 |
| 92 | Queen Margaret | 82.4 |
| 93 | Canterbury Christ Church | 82.4 |
| 94 | Buckinghamshire New | 82.4 |
| 95 | Goldsmiths, University of London | 82.3 |
| 96 | Ulster | 82.3 |
| 97 | Cardiff Metropolitan | 82.3 |
| 98 | Kingston | 82.1 |
| 99 | Bangor | 81.9 |
| 100 | Leeds Trinity | 81.8 |
| 101 | Roehampton | 81.7 |
| 102 | South Wales | 81.7 |
| 103 | Central Lancashire | 81.6 |
| 104 | Sunderland | 81.6 |
| 105 | Edinburgh Napier | 81.1 |
| 106 | Teesside | 80.9 |
| 107 | SOAS, University of London | 80.7 |
| 108 | Chester | 80.5 |
| 109 | Westminster | 80.4 |
| 110 | Bedfordshire | 80.2 |
| 111 | Salford | 79.5 |
| 112 | Trinity Saint David | 79.4 |
| 113 | Anglia Ruskin | 79.2 |
| 114 | Leeds Beckett | 78.9 |
| 115 | Staffordshire | 78.3 |
| 116 | Middlesex | 77.7 |
| 117 | Southampton Solent | 76.8 |
| 118 | Glyndwr | 75.8 |
| 119 | Abertay | 75.6 |
| 120 | London Metropolitan | 75.3 |
| 121 | London South Bank | 74.5 |
| 122 | West London | 73.9 |
| 123 | Newman | 73.4 |
| 124 | Bolton | 71.2 |
| 125 | West of Scotland | 70 |
| 126 | East London | 67.5 |
上一條留學資訊:2016年英國大學學生人均設施相關花費排名
下一條留學資訊:2016年英國畢業獲得好學位比例及排名
愛丁堡大學2026年QS世界大學排名位列全球第34。瞭解愛丁堡大學學術優勢、學院設置與歷年排名變化,助你規劃英國留學之路。
2025/11/6 發表於3天前 院校排名 548
最新排名顯示,杜倫大學表現尤爲搶眼,歷史性地超越牛津大學與劍橋大學,首次躋身前三,成爲本次排名的一大亮點。
2025/9/24 發表於46天前 院校排名 269
曼徹斯特大學2026年QS排名全球第35位,穩居世界前列。英國羅素集團名校,生物醫學、人文、科學與工程學科實力頂尖。
2025/11/3 發表於6天前 院校排名 128
2026QS英國大學排名出爐:頂尖學府穩居全球前列 多校排名顯著躍升
香港學生關注的2026年QS世界大學排名近日正式公佈,英國頂尖大學繼續保持強勁表現。
2025/7/21 發表於111天前 院校排名 337
2026年QS世界大學排名重磅發佈:5所香港高校躋身全球TOP100
全球高等教育權威排名機構 QS Quacquarelli Symonds(QS) 發佈 2026年QS世界大學排名,香港高校表現搶眼,5所躋身全球TOP100。
2025/6/23 發表於139天前 院校排名 548