來源:英國偉來留學 Way Line UK
2014/5/18 發表於4192天前 院校排名 985
2015年英國大學設施相關花費排名,費用為每位學生平均花費,該數據由 the complete university guide 提供。
| 排名 | 學校名稱 | 費用/學生 |
|---|---|---|
| 1 | Buckinghamshire New | 1,291 |
| 2 | Royal Agricultural University | 1,074 |
| 3 | Northampton | 1,016 |
| 4 | Durham | 1,004 |
| 5 | Hertfordshire | 957 |
| 6 | Essex | 811 |
| 7 | St Mark and St John | 767 |
| 8 | University for the Creative Arts | 752 |
| 9 | Cambridge | 747 |
| 10 | East Anglia | 718 |
| 11 | West of England, Bristol | 684 |
| 12 | Loughborough | 676 |
| 13 | Queen's, Belfast | 665 |
| 14 | Bedfordshire | 665 |
| 15 | Imperial College London | 661 |
| 16 | Leicester | 660 |
| 17 | Exeter | 636 |
| 18 | Buckingham | 632 |
| 19 | Sussex | 625 |
| 20 | York | 623 |
| 21 | Nottingham Trent | 622 |
| 22 | Surrey | 617 |
| 23 | Abertay | 607 |
| 24 | Oxford Brookes | 590 |
| 25 | Lancaster | 586 |
| 26 | Birmingham City | 574 |
| 27 | Heriot-Watt | 572 |
| 28 | Glasgow | 571 |
| 29 | East London | 566 |
| 30 | Warwick | 564 |
| 31 | Queen Mary | 531 |
| 32 | Birmingham | 518 |
| 33 | Stirling | 511 |
| 34 | Edinburgh | 509 |
| 35 | Cardiff Metropolitan | 507 |
| 36 | King's College London | 505 |
| 37 | Southampton Solent | 499 |
| 38 | Middlesex | 497 |
| 39 | London School of Economics | 491 |
| 40 | Manchester | 486 |
| 41 | Southampton | 485 |
| 42 | Aberdeen | 482 |
| 43 | Greenwich | 478 |
| 44 | Bradford | 470 |
| 45 | Sunderland | 465 |
| 46 | Liverpool | 462 |
| 47 | Central Lancashire | 461 |
| 48 | Nottingham | 455 |
| 49 | Newcastle | 449 |
| 50 | Hull | 448 |
| 51 | Salford | 445 |
| 52 | Sheffield | 445 |
| 53 | St Andrews | 445 |
| 54 | Brunel | 444 |
| 55 | Aston | 440 |
| 56 | Ulster | 438 |
| 57 | Royal Holloway | 435 |
| 58 | Kent | 431 |
| 59 | Aberystwyth | 430 |
| 60 | West London | 429 |
| 61 | Bath | 429 |
| 62 | Roehampton | 427 |
| 63 | Leeds | 424 |
| 64 | City | 415 |
| 65 | Bristol | 415 |
| 66 | Staffordshire | 411 |
| 67 | Falmouth | 409 |
| 68 | Chester | 406 |
| 69 | Lincoln | 404 |
| 70 | Kingston | 404 |
| 71 | Leeds Metropolitan | 400 |
| 72 | Reading | 399 |
| 73 | Northumbria | 395 |
| 74 | Keele | 394 |
| 75 | South Wales | 381 |
| 76 | Oxford | 377 |
| 77 | Glasgow Caledonian | 376 |
| 78 | De Montfort | 375 |
| 79 | Cumbria | 373 |
| 80 | Teesside | 373 |
| 81 | Cardiff | 369 |
| 82 | Swansea | 360 |
| 83 | Gloucestershire | 356 |
| 84 | York St John | 352 |
| 85 | Leeds Trinity | 350 |
| 86 | Glyndwr | 348 |
| 87 | Plymouth | 341 |
| 88 | Sheffield Hallam | 337 |
| 89 | Chichester | 337 |
| 90 | Anglia Ruskin | 337 |
| 91 | Edge Hill | 333 |
| 92 | Canterbury Christ Church | 332 |
| 93 | Manchester Metropolitan | 329 |
| 94 | Huddersfield | 325 |
| 95 | Bangor | 321 |
| 96 | Strathclyde | 318 |
| 97 | Brighton | 314 |
| 98 | Bournemouth | 313 |
| 99 | Queen Margaret | 305 |
| 100 | Coventry | 303 |
| 101 | Derby | 301 |
| 102 | Newman | 301 |
| 103 | Winchester | 299 |
| 104 | Worcester | 295 |
| 105 | Dundee | 294 |
| 106 | Robert Gordon | 277 |
| 107 | Bolton | 272 |
| 108 | West of Scotland | 269 |
| 109 | University of the Arts, London | 264 |
| 110 | University College London | 262 |
| 111 | Liverpool John Moores | 259 |
| 112 | Westminster | 253 |
| 113 | London South Bank | 249 |
| 114 | Bath Spa | 245 |
| 115 | SOAS | 235 |
| 116 | Portsmouth | 226 |
| 117 | Edinburgh Napier | 217 |
| 118 | Harper Adams | 206 |
| 119 | London Metropolitan | 206 |
| 120 | Goldsmiths, University of London | 204 |
| 121 | Arts University Bournemouth | 154 |
| 122 | Bishop Grosseteste | 109 |
| 123 | St George's, University of London | 77 |
上一條留學資訊:2015年英國大學獲取好學位比例排名
下一條留學資訊:2015年英國大學學術相關花費排名
愛丁堡大學2026年QS世界大學排名位列全球第34。瞭解愛丁堡大學學術優勢、學院設置與歷年排名變化,助你規劃英國留學之路。
2025/11/6 發表於2天前 院校排名 538
最新排名顯示,杜倫大學表現尤爲搶眼,歷史性地超越牛津大學與劍橋大學,首次躋身前三,成爲本次排名的一大亮點。
2025/9/24 發表於45天前 院校排名 266
曼徹斯特大學2026年QS排名全球第35位,穩居世界前列。英國羅素集團名校,生物醫學、人文、科學與工程學科實力頂尖。
2025/11/3 發表於5天前 院校排名 123
2026QS英國大學排名出爐:頂尖學府穩居全球前列 多校排名顯著躍升
香港學生關注的2026年QS世界大學排名近日正式公佈,英國頂尖大學繼續保持強勁表現。
2025/7/21 發表於110天前 院校排名 333
2026年QS世界大學排名重磅發佈:5所香港高校躋身全球TOP100
全球高等教育權威排名機構 QS Quacquarelli Symonds(QS) 發佈 2026年QS世界大學排名,香港高校表現搶眼,5所躋身全球TOP100。
2025/6/23 發表於138天前 院校排名 546