來源:英國偉來留學 Way Line UK
2014/5/18 發表於4192天前 院校排名 1103
2015年英国大学学术相关花费排名,费用为每位学生平均花费,该数据由 the complete university guide 提供。
| 排名 | 学校名称 | 花费/学生 |
|---|---|---|
| 1 | St George's, University of London | 5,280 |
| 2 | Oxford | 2,984 |
| 3 | Cambridge | 2,401 |
| 4 | Imperial College London | 2,205 |
| 5 | Middlesex | 2,150 |
| 6 | University College London | 1,982 |
| 7 | St Andrews | 1,853 |
| 8 | London School of Economics | 1,827 |
| 9 | Birmingham | 1,745 |
| 10 | Warwick | 1,695 |
| 11 | SOAS | 1,648 |
| 12 | Surrey | 1,629 |
| 13 | Royal Agricultural University | 1,628 |
| 14 | Liverpool | 1,592 |
| 15 | Southampton | 1,568 |
| 16 | Leicester | 1,566 |
| 17 | City | 1,547 |
| 18 | Exeter | 1,538 |
| 19 | Queen Mary | 1,515 |
| 20 | Edinburgh | 1,511 |
| 21 | Bristol | 1,510 |
| 22 | Glasgow | 1,500 |
| 23 | King's College London | 1,462 |
| 24 | Roehampton | 1,446 |
| 25 | Glyndwr | 1,426 |
| 26 | Central Lancashire | 1,419 |
| 27 | Brunel | 1,401 |
| 28 | Falmouth | 1,394 |
| 29 | Nottingham | 1,372 |
| 30 | Durham | 1,367 |
| 31 | Strathclyde | 1,360 |
| 32 | Leeds | 1,357 |
| 33 | York | 1,332 |
| 34 | Newcastle | 1,298 |
| 35 | Essex | 1,291 |
| 36 | Bath | 1,284 |
| 37 | East Anglia | 1,273 |
| 38 | Sussex | 1,265 |
| 39 | Manchester | 1,242 |
| 40 | Loughborough | 1,236 |
| 41 | Sheffield | 1,231 |
| 42 | Edge Hill | 1,218 |
| 43 | Aberdeen | 1,215 |
| 44 | University of the Arts, London | 1,204 |
| 45 | Aston | 1,202 |
| 46 | Glasgow Caledonian | 1,197 |
| 47 | Sheffield Hallam | 1,181 |
| 48 | Swansea | 1,177 |
| 49 | Northampton | 1,177 |
| 50 | Portsmouth | 1,172 |
| 51 | Reading | 1,132 |
| 52 | West London | 1,115 |
| 53 | Queen's, Belfast | 1,109 |
| 54 | Westminster | 1,090 |
| 55 | Gloucestershire | 1,090 |
| 56 | Lancaster | 1,083 |
| 57 | Bournemouth | 1,078 |
| 58 | University for the Creative Arts | 1,073 |
| 59 | Teesside | 1,071 |
| 60 | Liverpool John Moores | 1,069 |
| 61 | Dundee | 1,062 |
| 62 | Hull | 1,056 |
| 63 | Newman | 1,053 |
| 64 | West of England, Bristol | 1,049 |
| 65 | Chester | 1,048 |
| 66 | Royal Holloway | 1,038 |
| 67 | Derby | 1,033 |
| 68 | Huddersfield | 1,017 |
| 69 | Greenwich | 1,016 |
| 70 | Ulster | 1,014 |
| 71 | Birmingham City | 1,008 |
| 72 | Northumbria | 1,006 |
| 73 | Lincoln | 1,005 |
| 74 | Queen Margaret | 1,000 |
| 75 | Salford | 995 |
| 76 | Bradford | 989 |
| 77 | West of Scotland | 981 |
| 78 | De Montfort | 980 |
| 79 | Cardiff | 979 |
| 80 | Nottingham Trent | 977 |
| 81 | Bedfordshire | 974 |
| 82 | Staffordshire | 972 |
| 83 | London South Bank | 971 |
| 84 | Buckingham | 958 |
| 85 | Harper Adams | 954 |
| 86 | Manchester Metropolitan | 953 |
| 87 | Robert Gordon | 952 |
| 88 | Coventry | 952 |
| 89 | Stirling | 942 |
| 90 | Heriot-Watt | 937 |
| 91 | Plymouth | 936 |
| 92 | Kingston | 921 |
| 93 | Kent | 884 |
| 94 | Anglia Ruskin | 868 |
| 95 | Oxford Brookes | 852 |
| 96 | Cardiff Metropolitan | 851 |
| 97 | Bangor | 840 |
| 98 | Sunderland | 823 |
| 99 | Goldsmiths, University of London | 814 |
| 100 | Winchester | 811 |
| 101 | Abertay | 806 |
| 102 | Edinburgh Napier | 800 |
| 103 | Hertfordshire | 799 |
| 104 | Canterbury Christ Church | 790 |
| 105 | Buckinghamshire New | 777 |
| 106 | York St John | 774 |
| 107 | Leeds Trinity | 772 |
| 108 | Southampton Solent | 768 |
| 109 | Keele | 764 |
| 110 | South Wales | 759 |
| 111 | Leeds Metropolitan | 748 |
| 112 | Chichester | 747 |
| 113 | Bath Spa | 731 |
| 114 | Aberystwyth | 723 |
| 115 | East London | 721 |
| 116 | Brighton | 709 |
| 117 | Bolton | 677 |
| 118 | Worcester | 667 |
| 119 | St Mark and St John | 602 |
| 120 | Cumbria | 538 |
| 121 | Arts University Bournemouth | 482 |
| 122 | London Metropolitan | 412 |
| 123 | Bishop Grosseteste | 331 |
上一條留學資訊:2015年英國大學設施相關花費排名
下一條留學資訊:2015年英國大學師生比例排名
愛丁堡大學2026年QS世界大學排名位列全球第34。瞭解愛丁堡大學學術優勢、學院設置與歷年排名變化,助你規劃英國留學之路。
2025/11/6 發表於2天前 院校排名 538
最新排名顯示,杜倫大學表現尤爲搶眼,歷史性地超越牛津大學與劍橋大學,首次躋身前三,成爲本次排名的一大亮點。
2025/9/24 發表於45天前 院校排名 266
曼徹斯特大學2026年QS排名全球第35位,穩居世界前列。英國羅素集團名校,生物醫學、人文、科學與工程學科實力頂尖。
2025/11/3 發表於5天前 院校排名 123
2026QS英國大學排名出爐:頂尖學府穩居全球前列 多校排名顯著躍升
香港學生關注的2026年QS世界大學排名近日正式公佈,英國頂尖大學繼續保持強勁表現。
2025/7/21 發表於110天前 院校排名 333
2026年QS世界大學排名重磅發佈:5所香港高校躋身全球TOP100
全球高等教育權威排名機構 QS Quacquarelli Symonds(QS) 發佈 2026年QS世界大學排名,香港高校表現搶眼,5所躋身全球TOP100。
2025/6/23 發表於138天前 院校排名 546