來源:英國偉來留學 Way Line UK
2017/10/27 發表於3159天前 院校排名 1345
| 排名 | 學校名稱 | 國家 |
|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | Stanford University | United States |
| 3 | Harvard University | United States |
| 4 | California Institute of Technology (Caltech) | United States |
| 5 | University of Cambridge | United Kingdom |
| 6 | University of Oxford | United Kingdom |
| 7 | UCL (University College London) | United Kingdom |
| 8 | Imperial College London | United Kingdom |
| 9 | University of Chicago | United States |
| 10 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
| 11 | Nanyang Technological University, Singapore (NTU) | Singapore |
| 12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
| 13 | Princeton University | United States |
| 14 | Cornell University | United States |
| 15 | National University of Singapore (NUS) | Singapore |
| 16 | Yale University | United States |
| 17 | Johns Hopkins University | United States |
| 18 | Columbia University | United States |
| 19 | University of Pennsylvania | United States |
| 20 | The Australian National University | Australia |
| 21 | University of Michigan | United States |
| 21 | Duke University | United States |
| 23 | The University of Edinburgh | United Kingdom |
| 24 | King's College London | United Kingdom |
| 25 | Tsinghua University | China |
| 26 | The University of Hong Kong | Hong Kong |
| 27 | University of California, Berkeley (UCB) | United States |
| 28 | The University of Tokyo | Japan |
| 28 | Northwestern University | United States |
| 30 | The Hong Kong University of Science and Technology | Hong Kong |
| 31 | University of Toronto | Canada |
| 32 | McGill University | Canada |
| 33 | University of California, Los Angeles (UCLA) | United States |
| 34 | The University of Manchester | United Kingdom |
| 35 | London School of Economics and Political Science (LSE) | United Kingdom |
| 36 | Kyoto University | Japan |
| 36 | Seoul National University | South Korea |
| 38 | Peking University | China |
| 38 | University of California, San Diego (UCSD) | United States |
| 40 | Fudan University | China |
| 41 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
| 41 | The University of Melbourne | Australia |
| 43 | Ecole normale supérieure, Paris | France |
| 44 | University of Bristol | United Kingdom |
| 45 | The University of New South Wales (UNSW Sydney) | Australia |
| 46 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
| 47 | The University of Queensland | Australia |
| 47 | Carnegie Mellon University | United States |
| 49 | City University of Hong Kong | Hong Kong |
| 50 | The University of Sydney | Australia |
| 51 | University of British Columbia | Canada |
| 52 | New York University (NYU) | United States |
| 53 | Brown University | United States |
| 54 | Delft University of Technology | Netherlands |
| 55 | University of Wisconsin-Madison | United States |
| 56 | Tokyo Institute of Technology | Japan |
| 57 | The University of Warwick | United Kingdom |
| 58 | University of Amsterdam | Netherlands |
| 59 | Ecole Polytechnique | France |
| 60 | Monash University | Australia |
| 61 | University of Washington | United States |
| 62 | Shanghai Jiao Tong University | China |
| 63 | Osaka University | Japan |
| 64 | Technical University of Munich | Germany |
| 65 | University of Glasgow | United Kingdom |
| 66 | Ludwig-Maximilians-Universität München | Germany |
| 67 | University of Texas at Austin | United States |
| 68 | Ruprecht-Karls-Universität Heidelberg | Germany |
| 69 | University of Illinois at Urbana-Champaign | United States |
| 70 | Georgia Institute of Technology | United States |
| 71 | Pohang University of Science And Technology (POSTECH) | South Korea |
| 71 | KU Leuven | Belgium |
| 73 | University of Copenhagen | Denmark |
| 73 | University of Zurich | Switzerland |
| 75 | Universidad de Buenos Aires (UBA) | Argentina |
| 76 | Tohoku University | Japan |
| 76 | National Taiwan University (NTU) | Taiwan |
| 78 | Durham University | United Kingdom |
| 78 | Lund University | Sweden |
| 80 | University of North Carolina, Chapel Hill | United States |
| 81 | Boston University | United States |
| 82 | The University of Auckland | New Zealand |
| 82 | The University of Sheffield | United Kingdom |
| 84 | University of Birmingham | United Kingdom |
| 84 | The University of Nottingham | United Kingdom |
| 86 | The Ohio State University | United States |
| 87 | Zhejiang University | China |
| 88 | Trinity College Dublin, The University of Dublin | Ireland |
| 89 | Rice University | United States |
| 90 | Korea University | South Korea |
| 91 | University of Alberta | Canada |
| 92 | University of St Andrews | United Kingdom |
| 93 | The University of Western Australia | Australia |
| 93 | Pennsylvania State University | United States |
| 95 | Lomonosov Moscow State University | Russia |
| 95 | The Hong Kong Polytechnic University | Hong Kong |
| 97 | University of Science and Technology of China | China |
| 98 | University of Geneva | Switzerland |
| 98 | KTH Royal Institute of Technology | Sweden |
| 100 | Washington University in St. Louis | United States |
上一條留學資訊:需要GMAT成績的英國大學介紹
下一條留學資訊:英國藝術留學部分院校費用介紹
布里斯托大學商科、工程、理學、健康科學及人文社科多學科全英排名領先,適合港澳臺學生了解各領域優勢學科。
2026/1/30 發表於142天前 院校排名 783
深度解析華威大學商科、工科、社科三大王牌領域課程亮點、排名優勢、就業前景及針對港澳臺學生的具體申請要求與成績建議。
2026/1/4 發表於168天前 院校排名 1447
格拉斯哥大學2026QS排名79 香港學生如何以DSE成績申請?
2026年QS排名出爐,格拉斯哥大學位列全球79,爲港澳臺學生解讀申請條件、學科優勢及香港DSE成績換算指引。
2025/12/22 發表於181天前 院校排名 1121
CUG2027藝術設計排名:南安普頓連升19位,躋身英國TOP10
CUG發佈2027英國大學藝術設計排名:南安普頓大學衝入前十,牛津重回榜首,倫藝進入前20。多所黑馬院校排名大幅上升,藝術留學選擇更豐富。
2026/6/10 發表於11天前 院校排名 700
CUG發佈2026英國大學就讀滿意度排名,華威大學超G5居首,帝國理工、LSE緊隨其後,爲留學選校提供真實體驗參考。
2026/4/15 發表於67天前 院校排名 767
伯明翰大學2026 QS排名76的優勢專業,包括商科、工科、醫學等,適合港澳臺學生申請的熱門學科與就業前景。
2026/3/17 發表於96天前 院校排名 615