來源:英國偉來留學 Way Line UK
2017/10/18 發表於2945天前 英倫生活 651
| 排名 | 學校名稱 |
|---|---|
| 1 | 劍橋大學(Cambridge) |
| 2 | 牛津大學(Oxford) |
| 3 | 聖安德魯斯大學(St Andrews) |
| 4 | 倫敦帝國理工學院(Imperial) |
| 5 | 杜倫大學(Durham) |
| 6 | 蘭卡斯特大學(Lancaster) |
| 7 | 拉夫堡大學(Loughborough) |
| 7 | 倫敦大學學院(UCL) |
| 9 | 華威大學(Warwick) |
| 10 | 利茲大學(Leeds) |
| 11 | 倫敦經濟政治學院(LSE) |
| 12 | 巴斯大學(Bath) |
| 13 | 東英格利亞大學(East Anglia) |
| 14 | 埃克塞特大學(Exeter) |
| 15 | 伯明翰大學(Birmingham) |
| 16 | 約克大學(York) |
| 16 | 布裏斯托大學(Bristol) |
| 18 | 諾丁漢大學(Nottingham) |
| 19 | 薩裏大學(Surrey) |
| 20 | 格拉斯哥大學(Glasgow) |
| 21 | 謝菲爾德大學(Sheffield) |
| 22 | 埃塞克斯大學(Essex) |
| 23 | 鄧迪大學(Dundee) |
| 24 | 愛丁堡大學(Edinburgh) |
| 25 | 曼徹斯特大學(Manchester) |
| 26 | 紐卡斯爾大學(Newcastle) |
| 27 | 薩塞克斯大學(Sussex) |
| 28 | 倫敦大學國王學院(Kings) |
| 28 | 倫敦大學皇家霍洛威(Royal Holloway) |
| 30 | 南安普敦大學(Southampton) |
| 31 | 肯特大學(Kent) |
| 32 | 雷丁大學(Reading) |
| 33 | 哈珀亞當斯大學(Harper Adams) |
| 34 | 萊斯特大學(Leicester) |
| 35 | 卡迪夫大學(Cardiff) |
| 36 | 斯旺西大學(Swansea) |
| 36 | 倫敦大學亞非學院(SOAS) |
| 38 | 貝爾法斯特女王大學(Queens Belfast) |
| 39 | 赫瑞瓦特大學(Heriot-Watt) |
| 40 | 阿伯丁大學(Aberdeen) |
| 41 | 斯特拉斯克萊德大學(Strathclyde) |
| 42 | 利物浦大學(Liverpool) |
| 43 | 倫敦大學瑪麗皇後學院(Queen Mary) |
| 44 | 考文垂大學(Coventry) |
| 45 | 斯特林大學(Stirling) |
| 46 | 阿斯頓大學(Aston) |
| 47 | 阿伯裏斯特維斯大學(Aberystwyth) |
| 47 | 諾丁漢特倫特大學(Nottingham Trent) |
| 47 | 白金漢大學(Buckingham) |
| 50 | 基爾大學(Keele) |
| 51 | 伯恩茅斯藝術大學(Arts Bournemouth) |
| 52 | 利物浦希望大學(Liverpool Hope) |
| 53 | 樸茨茅斯大學(Portsmouth) |
| 54 | 林肯大學(Lincoln) |
| 55 | 班戈大學(Bangor) |
| 57 | 西英格蘭大學(West of England) |
| 58 | 創作藝術大學(Creative Arts) |
| 59 | 布魯內爾大學(Brunel) |
| 60 | 諾威奇藝術大學(Norwich Arts) |
| 61 | 切斯特大學(Chester) |
| 61 | 知山大學(Edge Hill) |
| 63 | 斯塔福德郡大學(Staffordshire) |
| 63 | 倫敦大學金史密斯學院(Goldsmiths) |
| 65 | 哈德斯菲爾德大學(Huddersfield) |
| 66 | 諾桑比亞大學(Northumbria) |
| 67 | 利茲三一大學(Leeds Trinity) |
| 67 | 德蒙特福特大學(De Montfort) |
| 69 | 法爾茅斯大學(Falmouth) |
| 70 | 謝菲爾德哈勒姆大學(Sheffield Hallam) |
| 70 | 利物浦約翰摩爾大學(John Moores) |
| 72 | 奇切斯特大學(Chichester) |
| 73 | 阿爾斯特大學(Ulster) |
| 74 | 羅漢普頓大學(Roehampton) |
| 75 | 倫敦大學聖喬治學院(St George) |
| 75 | 倫敦城市大學(City) |
| 75 | 赫爾大學(Hull) |
| 75 | 布拉德福德大學(Bradford) |
| 79 | 伯恩茅斯大學(Bournemouth) |
| 80 | 曼徹斯特城市大學(Manchester Metropolitan) |
| 81 | 德比大學(Derby) |
| 82 | 羅伯特戈登大學(Robert Gordon) |
| 83 | 格洛斯特大學(Gloucestershire) |
| 84 | 牛津布魯克斯大學(Oxford Brookes) |
| 85 | 溫切斯特大學(Winchester) |
| 86 | 普利茅斯大學(Plymouth) |
| 86 | 皇家農業大學(Royal Agricultural) |
| 88 | 索爾福德大學(Salford) |
| 89 | 赫特福德大學(Hertfordshire) |
| 90 | 卡迪夫城市大學(Cardiff Metropolitan) |
| 91 | 密德薩斯大學(Middlesex) |
| 92 | 提賽德大學(Teesside) |
| 93 | 中央蘭開夏大學(Central Lancashire) |
| 94 | 巴斯泉大學(Bath Spa) |
| 95 | 格羅斯泰特主教大學(Bishop Grosseteste) |
| 96 | 桑德蘭大學(Sunderland) |
| 97 | 北安普頓大學(Northampton) |
| 98 | 阿伯泰大學(Abertay) |
| 99 | 聖瑪麗大學,特威克納姆(St Marys) |
| 100 | 南安普頓索倫特大學(Southampton Solent) |
| 100 | 西蘇格蘭大學(West of Scotland) |
| 102 | 瑪格麗特女王大學(Queen Margaret) |
| 102 | 伍斯特大學(Worcester) |
| 104 | 威爾士三一聖大衛大學(Uwtsd) |
| 105 | 伯明翰城市大學(Birmingham City) |
| 106 | 威斯敏斯特大學(Westminster) |
| 106 | 倫敦南岸大學(London South Bank) |
| 108 | 貝德福德大學(Bedfordshire) |
| 109 | 格林威治大學(Greenwich) |
| 109 | 格拉斯哥卡裏多尼亞大學(Caledonian) |
| 111 | 坎特伯雷基督教會大學(canterbury) |
| 112 | 布萊頓大學(Brighton) |
| 113 | 安格利亞魯斯金大學(Anglia Ruskin) |
| 114 | 東倫敦大學(East London) |
| 115 | 倫敦藝術大學(Arts, London) |
| 116 | 愛丁堡龍比亞大學(Napier) |
| 117 | 金斯頓大學(Kingston) |
| 118 | 約克聖約翰大學(York St John) |
| 119 | 聖馬克和聖約翰大學,普利茅斯(Marjon) |
| 119 | 南威爾士大學(South Wales) |
| 121 | 紐曼大學,伯明翰(Newman) |
| 122 | 倫敦大學伯貝克學院(Birkbeck) |
| 123 | 利茲貝克特大學(Leeds Beckett) |
| 124 | 博爾頓大學(Bolton) |
| 125 | 坎布裏亞大學(Cumbria) |
| 126 | 新白金漢大學(Buckinghamshire New) |
| 127 | 雷克斯漢姆格林多大學(Glyndwr) |
| 128 | 倫敦大都會大學(London Metropolitan) |
| 129 | 薩福克大學(Suffolk) |
上一條留學資訊:英國留學軟件工程課程設置介紹
下一條留學資訊:英國留學申請奢侈品管理專業院校推薦
英國政府自2025年1月起將留學生每月最低生活費標準上調:倫敦地區增至1,483英鎊(+149英鎊),非倫敦地區1,136英鎊(+113英鎊)。
2025/7/15 發表於118天前 英倫生活 2549
爲港澳臺留學生推薦英國北中部九大高性價比城市,包括紐卡斯爾、利物浦、曼徹斯特等,分析其租金、生活開銷與文化特點,助您輕鬆規劃留學預算。
2025/10/29 發表於12天前 英倫生活 143
當地時間5月12日,英國首都倫敦地鐵髮生大規模停運,引髮關注。倫敦交通局髮言人當天表示,“英國國家電網問題”導緻了“幾分鐘”的停電。
2025/5/13 發表於181天前 英倫生活 428
通過校服措施,家長將爲每個孩子節省約 50 英鎊,該措施有望於 2026 年 9 月實施。但校服零售商警告稱,這些計劃中的改變可能會增加家庭的成本。
2025/5/7 發表於187天前 英倫生活 449