來源:英國偉來留學 Way Line UK
2016/6/30 發表於3690天前 院校排名 1189
| 2017 | 2016 | 大學 |
|---|---|---|
| 1 | 1 | Cambridge |
| 2 | 2 | Oxford |
| 3 | 3 | St Andrews |
| 4 | 4 | Surrey |
| 4 | 11 | Loughborough |
| 6 | 6 | Durham |
| 7 | 8 | Imperial College |
| 8 | 10 | Lancaster |
| 9 | 6 | Warwick |
| 10 | 5 | Bath |
| 11 | 9 | Exeter |
| 12 | 13 | London School of Economics |
| 13 | 17 | Birmingham |
| 14 | 12 | UCL |
| 15 | 15 | Coventry |
| 16 | 23 | Leeds |
| 16 | 14 | Southampton |
| 18 | 37 | City |
| 19 | 22 | York |
| 20 | 19 | Sussex |
| 21 | 31 | Falmouth |
| 22 | 20 | Edinburgh |
| 23 | 16 | Kent |
| 24 | 20 | UEA |
| 25 | 28 | Nottingham |
| 26 | 24 | Glasgow |
| 27 | 18 | HeriotWatt |
| 28 | 38 | Dundee |
| 29 | 33 | Aston |
| 30 | 26 | SOAS |
| 31 | 29 | Manchester |
| 32 | 25 | Reading |
| 33 | 27 | Cardiff |
| 34 | 38 | Queen Mary |
| 34 | 42 | Keele |
| 36 | 41 | Aberdeen |
| 37 | 29 | Newcastle |
| 38 | 35 | Bristol |
| 39 | 52 | Swansea |
| 39 | (na) | University for the Creative Arts |
| 41 | 42 | Sheffield |
| 42 | 36 | King's College London |
| 43 | 49 | Portsmouth |
| 44 | 46 | Robert Gordon |
| 45 | 40 | Royal Holloway |
| 46 | 50 | Goldsmiths |
| 47 | 32 | Leicester |
| 48 | 45 | Queen's, Belfast |
| 48 | 73 | Derby |
| 50 | 68 | Northumbria |
| 51 | 33 | Strathclyde |
| 52 | 72 | Bradford |
| 53 | 51 | Nottingham Trent |
| 53 | 44 | University of the Arts London |
| 55 | 57 | Bangor |
| 56 | 54 | Lincoln |
| 57 | 48 | Oxford Brookes |
| 58 | 65 | Stirling |
| 59 | 59 | Liverpool |
| 60 | 77 | Manchester Met |
| 61 | 65 | De Montfort |
| 62 | 47 | Essex |
| 63 | 75 | Winchester |
| 64 | 69 | Edge Hill |
| 65 | 69 | Chester |
| 66 | 61 | Bath Spa |
| 66 | 88 | Anglia Ruskin |
| 68 | 79 | UWE Bristol |
| 69 | 83 | Staffordshire |
| 70 | 64 | Edinburgh Napier |
| 71 | 54 | Hull |
| 72 | 54 | Gloucestershire |
| 73 | 61 | Northampton |
| 74 | 81 | Middlesex |
| 75 | 71 | Chichester |
| 76 | 87 | Plymouth |
| 77 | 53 | Brunel |
| 77 | 59 | Huddersfield |
| 79 | 82 | Ulster |
| 79 | 63 | Bournemouth |
| 79 | 104 | Liverpool Hope |
| 79 | 109 | Sunderland |
| 83 | 90 | Salford |
| 84 | 58 | Liverpool John Moores |
| 85 | 93 | Abertay Dundee |
| 86 | 74 | Sheffield Hallam |
| 87 | 85 | Central Lancashire |
| 88 | 84 | Leeds Trinity |
| 88 | 97 | Kingston |
| 90 | 78 | Roehampton |
| 91 | 67 | Brighton |
| 91 | 95 | Cardiff Met |
| 93 | 105 | Bolton |
| 94 | 79 | Hertfordshire |
| 95 | 108 | Worcester |
| 96 | 94 | West London |
| 97 | 99 | University Campus Suffolk |
| 98 | 92 | Greenwich |
| 99 | 89 | Glasgow Caledonian |
| 100 | 114 | Southampton Solent |
| 101 | 76 | Queen Margaret |
| 102 | 91 | Teesside |
| 103 | 115 | West of Scotland |
| 104 | 107 | York St John |
| 105 | 86 | Birmingham City |
| 106 | 100 | St Mary's, Twickenham |
| 107 | 111 | London South Bank |
| 108 | 110 | Aberystwyth |
| 109 | 101 | Canterbury Christ Church |
| 110 | 112 | Newman |
| 111 | 113 | South Wales |
| 112 | 101 | Westminster |
| 113 | 98 | Bedfordshire |
| 114 | 116 | Leeds Beckett |
| 115 | 106 | East London |
| 116 | 119 | Bucks New University |
| 117 | 96 | Cumbria |
| 118 | 118 | London Met |
| 119 | 103 | Glyndwr |
上一條留學資訊:英國留學挂科怎麽辦
下一條留學資訊:英國8個優勢專業及院校推薦
2026年QS世界大學排名出爐,英國17所高校躋身百強,帝國理工、牛津、劍橋等名校表現亮眼,港澳學生必看!
2026/5/19 發表於80天前 院校排名 1001
華威大學2026年QS學科排名創歷史最佳,10學科躋身全球前50;華威商學院MBA職業發展居全球首位,法學院再奪兩項全英大獎。
2026/4/8 發表於121天前 院校排名 515
布里斯托大學商科、工程、理學、健康科學及人文社科多學科全英排名領先,適合港澳臺學生了解各領域優勢學科。
2026/1/30 發表於189天前 院校排名 919
2026 QS計算機排名揭曉,英國6所大學入圍全球前60。牛津、劍橋領跑,帝國理工、愛丁堡、UCL、KCL上榜。
2026/7/9 發表於29天前 院校排名 656
2027QS排名全球第二、歐洲第一,帝國理工學院工程、醫學、商科實力領先牛劍。含本碩申請條件、學費及倫敦生活費參考。
2026/6/29 發表於39天前 院校排名 337
CUG2027藝術設計排名:南安普頓連升19位,躋身英國TOP10
CUG發佈2027英國大學藝術設計排名:南安普頓大學衝入前十,牛津重回榜首,倫藝進入前20。多所黑馬院校排名大幅上升,藝術留學選擇更豐富。
2026/6/10 發表於58天前 院校排名 839