來源:英國偉來留學 Way Line UK
2015/9/23 發表於3700天前 院校排名 1571
泰晤士報和星期日泰晤士報英國大學綜合排名是最被認可的英國大學排名,大學的排名根據8個指標,分別是:入學要求,學生滿意度,科研質量,員工和學生的比例,畢業生的前景,設施支出,課程完成率和畢業生獲得好學位的比例(好學位是指英國2.1或一等榮譽學位,即畢業平均成績在60%以上。)。
泰晤士報和星期日泰晤士報的英國大學排名是最權威的,最受歡迎的英國大學排名,也是留學生選擇英國大學的重要參考標準。
排名來源:The Times and Sunday Times Good University Guide 2016
| 2016 | 2015 | University |
| 1 | 1 | University of Cambridge |
| 2 | 1 | University of Oxford |
| 3 | 4 | Imperial College London |
| 4 | 3 | University of St Andrews |
| 5 | 6 | Durham University |
| 6 | 8 | University of Warwick |
| 7 | 7 | University of Exeter |
| 8 | 11 | University of Surrey |
| 9 | 5 | London School of Economics and Political Science |
| 10 | 9 | University College London |
| 11 | 12 | Lancaster University |
| 12 | 10 | University of Bath |
| 13 | 13 | Loughborough University |
| 14 | 17 | University of Leeds |
| 15 | 16 | University of York |
| 16 | 18 | University of Southampton |
| 17 | 15 | University of Birmingham |
| 18 | 14 | University of East Anglia |
| 19 | 25 | University of Sussex |
| 20 | 19 | University of Bristol |
| 21 | 21 | University of Sheffield |
| 22 | 22= | University of Edinburgh |
| 23= | 30 | University of Kent |
| 23= | 22= | Newcastle University |
| 25 | 22= | University of Nottingham |
| 26 | 26 | University of Glasgow |
| 27 | 29 | King's College London |
| 28= | 20 | University of Leicester |
| 28= | 28 | University of Manchester |
| 30 | 34= | Aston University Birmingham |
| 31 | 38 | Queen's University, Belfast |
| 32 | 33 | University of Reading |
| 33 | 27 | Cardiff University |
| 34 | 37 | Queen Mary, University of London |
| 35 | 32 | University of Essex |
| 36 | 34 | Royal Holloway, University of London |
| 37 | 45 | University of Dundee |
| 38= | 36 | University of Liverpool |
| 38= | 41 | Heriot-Watt University |
| 38= | 48 | University of Buckingham |
| 41= | 43 | Swansea University |
| 41= | 46 | City University |
| 43 | 40 | Keele University |
| 44 | 31 | Soas |
| 45 | 44 | University of Aberdeen |
| 46 | 39 | University of Strathclyde |
| 47 | 42 | Coventry University |
| 48 | St George's, University of London | |
| 49 | 63 | Harper Adams University |
| 50 | 53 | University of Stirling |
| 51 | Royal Agricultural University | |
| 52 | 50 | Bangor University |
| 53 | 54 | De Montfort University |
| 54 | 52 | Nottingham Trent University |
| 55 | 49 | Oxford Brookes University |
| 56 | 51 | Falmouth University |
| 57 | 69 | Ulster University |
| 58 | 70 | Bath Spa University |
| 59 | 57 | University of Portsmouth |
| 60 | 47 | Brunel University London |
| 61 | Norwich University of the Arts | |
| 62= | 60 | University of Lincoln |
| 62= | 70 | University for the Creative Arts |
| 64 | 61 | University of Winchester |
| 65 | 66 | Northumbria University |
| 66 | 55 | Goldsmiths, University of London |
| 67 | 58 | University of Hull |
| 68 | 72 | Edge Hill University |
| 69= | 65 | University of Chichester |
| 69= | 77= | University of Huddersfield |
| 69= | 64 | Robert Gordon University |
| 72 | 62 | Sheffield Hallam University |
| 73 | 68 | University of the West of England |
| 74 | 71 | Liverpool John Moores University |
| 75 | 76 | University of Bradford |
| 76 | 79 | University of Hertfordshire |
| 77 | 89 | Manchester Metropolitan University |
| 78 | 73 | Roehampton University |
| 79= | Liverpool Hope University | |
| 79 | 93 | Aberystwyth University |
| 81 | 59 | Arts University Bournemouth |
| 82= | 56 | University of Northampton |
| 82= | 81 | Bournemouth University |
| 84 | 81 | University of Derby |
| 85= | 80 | Plymouth University |
| 85= | 75 | Middlesex University |
| 87 | 67 | University of Chester |
| 88 | 67 | York St John University |
| 89 | 83 | University of Gloucestershire |
| 90 | 82 | University of Brighton |
| 91 | 91= | Leeds Trinity University |
| 92 | 77= | University of Central Lancashire |
| 93 | 97 | Edinburgh Napier University |
| 94 | 84 | Glasgow Caledonian University |
| 95 | 101 | Staffordshire University |
| 96 | 86 | Queen Margaret University Edinburgh |
| 97 | 106 | Abertay University |
| 98 | 105 | University of Salford |
| 99 | 85 | University of the Arts London |
| 100= | 107 | University of Worcester |
| 100= | 100 | St Mary's University, Twickenham |
| 102 | 94 | Teesside University |
| 103 | 90 | Cardiff Metropolitan University |
| 104 | 99 | University of Sunderland |
| 105 | 91= | Birmingham City University |
| 106 | 98 | University of Greenwich |
| 107 | 96 | Canterbury Christ Church University |
| 108 | 110 | Anglia Ruskin University |
| 109 | 116 | Buckinghamshire New University |
| 110 | 108 | University of Bedfordshire |
| 111 | 117 | Kingston University |
| 112= | 102= | Bishop Grosseteste University |
| 112= | 114 | University of South Wales |
| 114 | 111 | Leeds Beckett University |
| 115= | 112 | University of Westminster |
| 115= | 115 | Southampton Solent University |
| 115= | 104 | Newman University, Birmingham |
| 118 | 118 | Univ of the West of Scotland |
| 119 | 95 | University of Cumbria |
| 120 | 122 | London South Bank University |
| 121 | 109 | University of West London |
| 122 | 113 | Glyndwr University |
| 123= | 120 | University of Bolton |
| 123= | 102= | University of St Mark & St John, Plymouth |
| 125 | 123 | London Metropolitan University |
| 126 | 121 | University of the Highlands and Islands |
| 127 | 119 | University of East London |
上一條留學資訊:英國約克大學提供實習的專業課程
下一條留學資訊:英國哪些大學的生活和住宿費用比較低呢
提賽德大學CUG 2026排名17專業進全英前十!遊戲動畫全球頂尖
提賽德大學共有17個專業躋身全英前十,藝術與設計專業的學生滿意度更是高居全英第6。
2025/6/17 發表於145天前 院校排名 332
QS最新發布的2025年世界大學排名顯示,英國高校繼續保持強勁的全球競爭力,共有15所大學躋身世界百強,其中4所G5院校穩居全球前十。
2025/6/11 發表於151天前 院校排名 446
愛丁堡大學2026年QS世界大學排名位列全球第34。瞭解愛丁堡大學學術優勢、學院設置與歷年排名變化,助你規劃英國留學之路。
2025/11/6 發表於3天前 院校排名 548
最新排名顯示,杜倫大學表現尤爲搶眼,歷史性地超越牛津大學與劍橋大學,首次躋身前三,成爲本次排名的一大亮點。
2025/9/24 發表於46天前 院校排名 269
曼徹斯特大學2026年QS排名全球第35位,穩居世界前列。英國羅素集團名校,生物醫學、人文、科學與工程學科實力頂尖。
2025/11/3 發表於6天前 院校排名 128