來源:英國偉來留學 Way Line UK
2010/6/17 發表於5688天前 留學新聞 1216
| 1 | (1) | Oxford |
| 2 | (2) | Cambridge |
| 3 | (4) | Warwick |
| 4 | (3) | St Andrews |
| 5 | (6) | UCL |
| 6 | (16) | Lancaster |
| 7 | (8) | Imperial College |
| 8 | (5) | London School of Economics |
| 9 | (10) | Loughborough |
| 9 | (11) | York |
| 11 | (12) | SOAS |
| 12 | (15) | Leicester |
| 13 | (9) | Bath |
| 14 | (13) | Exeter |
| 15 | (7) | Edinburgh |
| 15 | (18) | Sussex |
| 17 | (14) | Durham |
| 18 | (22) | Southampton |
| 19 | (35) | UEA |
| 20 | (27) | Surrey |
| 21 | (26) | Nottingham |
| 22 | (19) | Dundee |
| 23 | (17) | Glasgow |
| 24 | (21) | City |
| 25 | (24) | King's College London |
| 25 | (38) | Strathclyde |
| 27 | (45) | Kent |
| 27 | (36) | Robert Gordon |
| 27 | (36) | Stirling |
| 30 | (24) | Birmingham |
| 31 | (30) | Sheffield |
| 32 | (22) | Heriot-Watt |
| 33 | (34) | Aberdeen |
| 33 | (29) | Bristol |
| 35 | (28) | Leeds |
| 36 | (19) | Aston |
| 37 | (40) | Newcastle |
| 38 | (32) | Bournemouth |
| 39 | (47) | Liverpool |
| 40 | (61) | UC Falmouth |
| 41 | (31) | Royal Holloway |
| 42 | (81) | Chichester |
| 43 | (48) | Essex |
| 44 | (50) | Keele |
| 45 | (41) | Reading |
| 46 | (44) | Cardiff |
| 46 | (57) | Queen Mary |
| 48 | (56) | Oxford Brookes |
| 49 | (71) | Aberystwyth |
| 49 | (51) | Plymouth |
| 51 | (32) | Manchester |
| 52 | (62) | Sunderland |
| 53 | (42) | Nottingham Trent |
| 54 | (96) | Huddersfield |
| 55 | (43) | Edinburgh Napier |
| 56 | (49) | Queen's, Belfast |
| 57 | (65) | UWIC |
| 58 | (39) | Goldsmiths |
| 59 | (52) | Hull |
| 60 | (97) | Hertfordshire |
| 60 | (78) | Lampeter |
| 62 | (59) | UWE Bristol |
| 63 | (57) | Queen Margaret |
| 64 | (63) | Gloucestershire |
| 65 | (72) | Bangor |
| 66 | (63) | Birmingham City |
| 67 | (53) | Northumbria |
| 67 | (60) | Bath Spa |
| 69 | (82) | Central Lancashire |
| 69 | (55) | Staffordshire |
| 71 | (67) | Sheffield Hallam |
| 72 | (89) | Lincoln |
| 73 | (77) | De Montfort |
| 74 | (84) | Bradford |
| 75 | (53) | Brunel |
| 76 | (80) | Glamorgan |
| 77 | (69) | Thames Valley |
| 78 | (74) | Brighton |
| 79 | (90) | Chester |
| 79 | (66) | Glasgow Caledonian |
| 79 | (75) | Ulster |
| 79 | (69) | Teesside |
| 83 | (85) | Cumbria |
| 84 | (83) | Anglia Ruskin |
| 85 | (78) | Portsmouth |
| 86 | (68) | St Mary's UC, Twickenham |
| 87 | (75) | Coventry |
| 88 | (104) | Edge Hill |
| 89 | (85) | Newman University College |
| 90 | (87) | York St John |
| 91 | (105) | Derby |
| 92 | (91) | Worcester |
| 93 | (95) | Swansea |
| 94 | (100) | Northampton |
| 95 | (92) | Glynd?r |
| 96 | (94) | Winchester |
| 97 | - | Trinity University College |
| 98 | (73) | Kingston |
| 99 | (100) | Newport |
| 100 | (93) | Salford |
| 101 | (102) | Leeds Met |
| 102 | (109) | Greenwich |
| 103 | (88) | Bedfordshire |
| 104 | (97) | Manchester Met |
| 105 | (110) | Westminster |
| 106 | (108) | Roehampton |
| 107 | (103) | Canterbury Christ Church |
| 108 | (99) | Marjon (St Mark and St John) |
| 109 | (112) | Liverpool John Moores |
| 110 | (107) | Abertay Dundee |
| 110 | (111) | Leeds Trinity University College |
| 112 | (106) | Middlesex |
| 113 | (113) | Bucks New University |
| 114 | (117) | London South Bank |
| 115 | (115) | Southampton Solent |
| 116 | (114) | Bolton |
| 117 | (116) | East London |
| 118 | - | London Met |
上一條留學資訊:英國學子教育 - 免費的留學中介
下一條留學資訊:英國MBA排名及錄取要求信息
留學擇校指南:倫敦大學學院 vs 帝國理工學院不同專業選校指南
在英國G5名校中,倫敦大學學院(UCL)和帝國理工學院(IC)一直是留學生最常對比的兩所頂尖學府。
2025/7/30 發表於166天前 留學新聞 606
英國護理黃金課程僅9個月、保障性的帶薪實習、畢業即獲5年工作簽證資格以及清晰的永居路徑,成爲進入英國高需求護理行業的黃金跳板。
2025/7/8 發表於188天前 留學新聞 445
1个预硕课程直通15个贝叶斯商学院硕士项目 香港学生奖学金获取率超60%
倫敦大學城市聖喬治國際學習中心正式開放2025/26學年商科預碩士課程申請。
2025/7/2 發表於194天前 留學新聞 551
INTO國際大一課程(International Year One)助您提速升學,提前獲取英國名校學位,無懼公開試!
2025/6/26 發表於200天前 留學新聞 491
根據2025QS排名,介紹英國計算機科學前十名校,涵蓋牛津、劍橋、帝國理工等校課程特色與就業前景,適合港澳臺學生參考。
2025/12/29 發表於14天前 留學新聞 444