來源:英國偉來留學 Way Line UK
2014/5/18 發表於4192天前 院校排名 982
2015年英國大學入讀要求排名,該數據由the complete university guide提供。
| 排名 | 學校名稱 | 得分 |
|---|---|---|
| 1 | Cambridge | 614 |
| 2 | Oxford | 580 |
| 3 | Imperial College London | 570 |
| 4 | London School of Economics | 537 |
| 5 | Durham | 523 |
| 6 | St Andrews | 521 |
| 7 | University College London | 520 |
| 8 | Warwick | 509 |
| 9 | Bath | 488 |
| 10 | Edinburgh | 487 |
| 11 | Glasgow | 485 |
| 12 | Bristol | 481 |
| 13 | Strathclyde | 468 |
| 14 | King's College London | 466 |
| 15 | Exeter | 458 |
| 16 | Lancaster | 445 |
| 17 | York | 443 |
| 18 | Aberdeen | 441 |
| 19 | Manchester | 439 |
| 20 | Nottingham | 439 |
| 21 | Birmingham | 438 |
| 22 | Sheffield | 437 |
| 23 | Newcastle | 437 |
| 24 | Leeds | 431 |
| 25 | Southampton | 428 |
| 26 | East Anglia | 426 |
| 27 | Heriot-Watt | 422 |
| 28 | Queen Mary | 422 |
| 29 | Cardiff | 420 |
| 30 | St George's, University of London | 417 |
| 31 | Surrey | 416 |
| 32 | SOAS | 415 |
| 33 | Liverpool | 412 |
| 34 | Sussex | 406 |
| 35 | Loughborough | 406 |
| 36 | Dundee | 402 |
| 37 | Royal Holloway | 402 |
| 38 | Leicester | 400 |
| 39 | City | 390 |
| 40 | Queen's, Belfast | 390 |
| 41 | Keele | 380 |
| 42 | Robert Gordon | 379 |
| 43 | Stirling | 379 |
| 44 | Aston | 378 |
| 45 | Reading | 375 |
| 46 | Kent | 369 |
| 47 | Glasgow Caledonian | 366 |
| 48 | Northumbria | 362 |
| 49 | Oxford Brookes | 361 |
| 50 | Brunel | 351 |
| 51 | Harper Adams | 342 |
| 52 | Goldsmiths, University of London | 340 |
| 53 | Manchester Metropolitan | 340 |
| 54 | Hertfordshire | 340 |
| 55 | Essex | 339 |
| 56 | Queen Margaret | 339 |
| 57 | Edinburgh Napier | 339 |
| 58 | Swansea | 338 |
| 59 | West of England, Bristol | 337 |
| 60 | Lincoln | 336 |
| 61 | Central Lancashire | 332 |
| 62 | Bournemouth | 331 |
| 63 | University of the Arts, London | 330 |
| 64 | Bath Spa | 329 |
| 65 | Salford | 328 |
| 66 | Hull | 327 |
| 67 | Liverpool John Moores | 327 |
| 68 | Huddersfield | 326 |
| 69 | Abertay | 325 |
| 70 | Arts University Bournemouth | 325 |
| 71 | Buckingham | 325 |
| 72 | Aberystwyth | 324 |
| 73 | University for the Creative Arts | 320 |
| 74 | South Wales | 319 |
| 75 | Sheffield Hallam | 318 |
| 76 | Winchester | 318 |
| 77 | Bradford | 317 |
| 78 | Nottingham Trent | 316 |
| 79 | Teesside | 316 |
| 80 | Birmingham City | 314 |
| 81 | Westminster | 314 |
| 82 | Plymouth | 313 |
| 83 | Portsmouth | 311 |
| 84 | De Montfort | 310 |
| 85 | Falmouth | 310 |
| 86 | Ulster | 310 |
| 87 | Brighton | 310 |
| 88 | Coventry | 309 |
| 89 | Edge Hill | 306 |
| 90 | Royal Agricultural University | 305 |
| 91 | Bangor | 305 |
| 92 | Greenwich | 304 |
| 93 | Chichester | 303 |
| 94 | York St John | 302 |
| 95 | Cardiff Metropolitan | 301 |
| 96 | Chester | 301 |
| 97 | Newman | 300 |
| 98 | Derby | 299 |
| 99 | Sunderland | 298 |
| 100 | Worcester | 297 |
| 101 | Kingston | 295 |
| 102 | West of Scotland | 293 |
| 103 | Southampton Solent | 293 |
| 104 | Gloucestershire | 288 |
| 105 | Cumbria | 285 |
| 106 | Middlesex | 284 |
| 107 | Roehampton | 283 |
| 108 | Northampton | 280 |
| 109 | Leeds Trinity | 277 |
| 110 | Leeds Metropolitan | 277 |
| 111 | Bishop Grosseteste | 272 |
| 112 | Glyndwr | 271 |
| 113 | St Mark and St John | 271 |
| 114 | Canterbury Christ Church | 270 |
| 115 | East London | 269 |
| 116 | Staffordshire | 268 |
| 117 | Bolton | 266 |
| 118 | West London | 250 |
| 119 | Anglia Ruskin | 248 |
| 120 | Buckinghamshire New | 247 |
| 121 | London Metropolitan | 232 |
| 122 | London South Bank | 231 |
| 123 | Bedfordshire | 225 |
上一條留學資訊:2015年英國大學學生滿意度排名
下一條留學資訊:英國留學生活環境最好的大學有哪些
愛丁堡大學2026年QS世界大學排名位列全球第34。瞭解愛丁堡大學學術優勢、學院設置與歷年排名變化,助你規劃英國留學之路。
2025/11/6 發表於2天前 院校排名 538
最新排名顯示,杜倫大學表現尤爲搶眼,歷史性地超越牛津大學與劍橋大學,首次躋身前三,成爲本次排名的一大亮點。
2025/9/24 發表於45天前 院校排名 266
曼徹斯特大學2026年QS排名全球第35位,穩居世界前列。英國羅素集團名校,生物醫學、人文、科學與工程學科實力頂尖。
2025/11/3 發表於5天前 院校排名 123
2026QS英國大學排名出爐:頂尖學府穩居全球前列 多校排名顯著躍升
香港學生關注的2026年QS世界大學排名近日正式公佈,英國頂尖大學繼續保持強勁表現。
2025/7/21 發表於110天前 院校排名 333
2026年QS世界大學排名重磅發佈:5所香港高校躋身全球TOP100
全球高等教育權威排名機構 QS Quacquarelli Symonds(QS) 發佈 2026年QS世界大學排名,香港高校表現搶眼,5所躋身全球TOP100。
2025/6/23 發表於138天前 院校排名 546