來源:英國偉來留學 Way Line UK
2013/6/10 發表於4534天前 院校排名 1557
2014年英國大學入讀要求排名(Entry Tariff) ,該數據由英國衛報(Guardians)提供。
| 排名 | 學校名稱 | 綜合要求分 |
|---|---|---|
| 1 | Cambridge | 610 |
| 2 | Oxford | 583 |
| 3 | Imperial College | 567 |
| 4 | London School of Economics | 542 |
| 5 | St Andrews | 524 |
| 6 | Durham | 512 |
| 7 | UCL | 511 |
| 8 | Warwick | 506 |
| 9 | Edinburgh | 489 |
| 10 | Bristol | 487 |
| 11 | Bath | 481 |
| 12 | Glasgow | 477 |
| 13 | Exeter | 470 |
| 14 | King's College London | 467 |
| 15 | Strathclyde | 465 |
| 16 | York | 458 |
| 17 | Manchester | 457 |
| 18 | Birmingham | 444 |
| 19 | Aberdeen | 444 |
| 20 | Sheffield | 442 |
| 21 | Lancaster | 439 |
| 22 | Nottingham | 439 |
| 23 | Newcastle | 438 |
| 24 | Southampton | 438 |
| 25 | SOAS | 437 |
| 26 | Cardiff | 433 |
| 27 | Leeds | 428 |
| 28 | Liverpool | 420 |
| 29 | Surrey | 418 |
| 30 | UEA | 418 |
| 31 | Queen Mary | 417 |
| 32 | Leicester | 413 |
| 33 | Loughborough | 411 |
| 34 | Sussex | 408 |
| 35 | Royal Holloway | 400 |
| 36 | Aston | 398 |
| 37 | Dundee | 396 |
| 38 | Heriot-Watt | 391 |
| 39 | City | 391 |
| 40 | Queen's, Belfast | 388 |
| 41 | Kent | 380 |
| 42 | Reading | 379 |
| 43 | Stirling | 374 |
| 44 | Goldsmiths | 371 |
| 45 | Swansea | 360 |
| 46 | Brunel | 357 |
| 47 | Keele | 356 |
| 48 | Glasgow Caledonian | 355 |
| 49 | Oxford Brookes | 353 |
| 50 | Robert Gordon | 350 |
| 51 | Bournemouth | 345 |
| 52 | Hull | 344 |
| 53 | Essex | 342 |
| 54 | Bath Spa | 339 |
| 55 | Manchester Met | 333 |
| 56 | Northumbria | 332 |
| 57 | Queen Margaret | 332 |
| 58 | Liverpool John Moores | 327 |
| 59 | Aberystwyth | 327 |
| 60 | Westminster | 326 |
| 61 | Edinburgh Napier | 325 |
| 62 | Lincoln | 324 |
| 63 | Birmingham City | 324 |
| 64 | UWE Bristol | 322 |
| 65 | Nottingham Trent | 322 |
| 66 | Teesside | 321 |
| 67 | University of the Arts London | 317 |
| 68 | Huddersfield | 316 |
| 69 | Portsmouth | 316 |
| 70 | Sheffield Hallam | 316 |
| 71 | Abertay Dundee | 316 |
| 72 | Plymouth | 315 |
| 73 | Bangor | 313 |
| 74 | Hertfordshire | 313 |
| 75 | Kingston | 313 |
| 76 | Cardiff Met | 312 |
| 77 | Bradford | 311 |
| 78 | Buckingham | 309 |
| 79 | Newman University | 309 |
| 80 | Edge Hill | 307 |
| 81 | Winchester | 307 |
| 82 | Chichester | 307 |
| 83 | Brighton | 305 |
| 84 | De Montfort | 301 |
| 85 | York St John | 301 |
| 86 | Salford | 300 |
| 87 | Northampton | 299 |
| 88 | Central Lancashire | 298 |
| 89 | St Mary's UC, Twickenham | 297 |
| 90 | Chester | 296 |
| 91 | Gloucestershire | 295 |
| 92 | Coventry | 294 |
| 93 | UC Suffolk | 291 |
| 94 | Falmouth | 289 |
| 95 | West of Scotland | 288 |
| 96 | Derby | 288 |
| 97 | Leeds Trinity | 286 |
| 98 | Greenwich | 286 |
| 99 | Ulster | 284 |
| 100 | Worcester | 282 |
| 101 | Southampton Solent | 282 |
| 102 | Leeds Met | 278 |
| 103 | Roehampton | 275 |
| 104 | Canterbury Christ Church | 274 |
| 105 | Sunderland | 272 |
| 106 | Bolton | 270 |
| 107 | Staffordshire | 254 |
| 108 | St Mark and St John | 254 |
| 109 | Cumbria | 253 |
| 110 | Middlesex | 250 |
| 111 | Anglia Ruskin | 247 |
| 112 | London South Bank | 242 |
| 113 | Trinity Saint David | 241 |
| 114 | East London | 238 |
| 115 | Bucks New University | 237 |
| 116 | West London | 234 |
| 117 | Glynd_r | 232 |
| 118 | London Met | 229 |
| 119 | Bedfordshire | 214 |
上一條留學資訊:2014年英國大學衛報排名(Guardian)
下一條留學資訊:2014年英國大學就業率排名
愛丁堡大學2026年QS世界大學排名位列全球第34。瞭解愛丁堡大學學術優勢、學院設置與歷年排名變化,助你規劃英國留學之路。
2025/11/6 發表於2天前 院校排名 538
最新排名顯示,杜倫大學表現尤爲搶眼,歷史性地超越牛津大學與劍橋大學,首次躋身前三,成爲本次排名的一大亮點。
2025/9/24 發表於45天前 院校排名 266
曼徹斯特大學2026年QS排名全球第35位,穩居世界前列。英國羅素集團名校,生物醫學、人文、科學與工程學科實力頂尖。
2025/11/3 發表於5天前 院校排名 123
2026QS英國大學排名出爐:頂尖學府穩居全球前列 多校排名顯著躍升
香港學生關注的2026年QS世界大學排名近日正式公佈,英國頂尖大學繼續保持強勁表現。
2025/7/21 發表於110天前 院校排名 333
2026年QS世界大學排名重磅發佈:5所香港高校躋身全球TOP100
全球高等教育權威排名機構 QS Quacquarelli Symonds(QS) 發佈 2026年QS世界大學排名,香港高校表現搶眼,5所躋身全球TOP100。
2025/6/23 發表於138天前 院校排名 546