來源:英國偉來留學 Way Line UK
2013/6/10 發表於4534天前 院校排名 1383
2014年英國大學對學生支出費用排名(Spending per student),該數據由英國衛報(Guardians)提供。
| 排名 | 學校名稱 | 得分(總分10分) |
|---|---|---|
| 1 | Oxford | 9.7 |
| 2 | Cambridge | 9.7 |
| 3 | Edinburgh | 9.1 |
| 4 | UCL | 9 |
| 5 | University of the Arts London | 9 |
| 6 | Warwick | 8.6 |
| 7 | Birmingham | 8.4 |
| 8 | Imperial College | 8.3 |
| 9 | London School of Economics | 8.2 |
| 10 | City | 8 |
| 11 | Leicester | 7.9 |
| 12 | St Andrews | 7.9 |
| 13 | Manchester | 7.9 |
| 14 | Surrey | 7.8 |
| 15 | Anglia Ruskin | 7.8 |
| 16 | Middlesex | 7.4 |
| 17 | King's College London | 7.3 |
| 18 | York | 7.2 |
| 19 | Liverpool | 7.2 |
| 20 | Heriot-Watt | 7 |
| 21 | SOAS | 7 |
| 22 | UEA | 6.9 |
| 23 | Sunderland | 6.9 |
| 24 | Nottingham | 6.8 |
| 25 | Bath | 6.7 |
| 26 | Loughborough | 6.7 |
| 27 | Lancaster | 6.7 |
| 28 | Cardiff | 6.7 |
| 29 | Queen Mary | 6.7 |
| 30 | Brunel | 6.6 |
| 31 | Southampton | 6.5 |
| 32 | Strathclyde | 6.5 |
| 33 | Leeds | 6.5 |
| 34 | Bournemouth | 6.5 |
| 35 | Kent | 6.4 |
| 36 | Durham | 6.4 |
| 37 | Aston | 6.4 |
| 38 | Dundee | 6.1 |
| 39 | Reading | 6.1 |
| 40 | West London | 6.1 |
| 41 | Exeter | 6 |
| 42 | Glasgow | 6 |
| 43 | Plymouth | 5.9 |
| 44 | Bristol | 5.9 |
| 45 | Oxford Brookes | 5.9 |
| 46 | Northampton | 5.9 |
| 47 | York St John | 5.9 |
| 48 | Falmouth | 5.9 |
| 49 | Newcastle | 5.8 |
| 50 | Central Lancashire | 5.8 |
| 51 | Portsmouth | 5.6 |
| 52 | Birmingham City | 5.6 |
| 53 | Bradford | 5.6 |
| 54 | Staffordshire | 5.5 |
| 55 | Bedfordshire | 5.5 |
| 56 | Bangor | 5.4 |
| 57 | Aberdeen | 5.2 |
| 58 | Essex | 5.2 |
| 59 | Sheffield | 5.1 |
| 60 | Swansea | 5.1 |
| 61 | Northumbria | 5.1 |
| 62 | Gloucestershire | 5.1 |
| 63 | Teesside | 5 |
| 64 | Queen's, Belfast | 5 |
| 65 | Aberystwyth | 4.8 |
| 66 | Sussex | 4.8 |
| 67 | Derby | 4.8 |
| 68 | Stirling | 4.6 |
| 69 | Royal Holloway | 4.6 |
| 70 | Greenwich | 4.6 |
| 71 | Nottingham Trent | 4.6 |
| 72 | Hull | 4.5 |
| 73 | Brighton | 4.5 |
| 74 | Sheffield Hallam | 4.4 |
| 75 | Kingston | 4.4 |
| 76 | Glasgow Caledonian | 4.3 |
| 77 | Worcester | 4.3 |
| 78 | Huddersfield | 4.2 |
| 79 | Hertfordshire | 4.2 |
| 80 | Liverpool John Moores | 4.2 |
| 81 | Chester | 4.1 |
| 82 | Trinity Saint David | 4.1 |
| 83 | Westminster | 4.1 |
| 84 | Robert Gordon | 4 |
| 85 | Coventry | 3.9 |
| 86 | Bath Spa | 3.9 |
| 87 | Salford | 3.9 |
| 88 | London South Bank | 3.9 |
| 89 | Bucks New University | 3.9 |
| 90 | Keele | 3.8 |
| 91 | Lincoln | 3.8 |
| 92 | Ulster | 3.8 |
| 93 | Buckingham | 3.7 |
| 94 | Edinburgh Napier | 3.6 |
| 95 | Cardiff Met | 3.6 |
| 96 | West of Scotland | 3.5 |
| 97 | Southampton Solent | 3.5 |
| 98 | Glynd_r | 3.5 |
| 99 | Bolton | 3.4 |
| 100 | East London | 3.4 |
| 101 | Edge Hill | 3.3 |
| 102 | Roehampton | 3.3 |
| 103 | Chichester | 3.2 |
| 104 | Newman University | 3.2 |
| 105 | Canterbury Christ Church | 3.2 |
| 106 | De Montfort | 3.2 |
| 107 | UWE Bristol | 3.2 |
| 108 | Goldsmiths | 3.1 |
| 109 | Leeds Met | 3.1 |
| 110 | Cumbria | 3.1 |
| 111 | St Mary's UC, Twickenham | 3 |
| 112 | Manchester Met | 3 |
| 113 | Queen Margaret | 2.8 |
| 114 | Winchester | 2.7 |
| 115 | St Mark and St John | 2.1 |
| 116 | London Met | 2.1 |
| 117 | Leeds Trinity | 2 |
| 118 | Abertay Dundee | 1.8 |
| 119 | UC Suffolk | |
上一條留學資訊:2014年英國大學師生比例排名
下一條留學資訊:2014年英國大學學生調查綜合排名
愛丁堡大學2026年QS世界大學排名位列全球第34。瞭解愛丁堡大學學術優勢、學院設置與歷年排名變化,助你規劃英國留學之路。
2025/11/6 發表於2天前 院校排名 538
最新排名顯示,杜倫大學表現尤爲搶眼,歷史性地超越牛津大學與劍橋大學,首次躋身前三,成爲本次排名的一大亮點。
2025/9/24 發表於45天前 院校排名 266
曼徹斯特大學2026年QS排名全球第35位,穩居世界前列。英國羅素集團名校,生物醫學、人文、科學與工程學科實力頂尖。
2025/11/3 發表於5天前 院校排名 123
2026QS英國大學排名出爐:頂尖學府穩居全球前列 多校排名顯著躍升
香港學生關注的2026年QS世界大學排名近日正式公佈,英國頂尖大學繼續保持強勁表現。
2025/7/21 發表於110天前 院校排名 333
2026年QS世界大學排名重磅發佈:5所香港高校躋身全球TOP100
全球高等教育權威排名機構 QS Quacquarelli Symonds(QS) 發佈 2026年QS世界大學排名,香港高校表現搶眼,5所躋身全球TOP100。
2025/6/23 發表於138天前 院校排名 546