來源:英國偉來留學 Way Line UK
2013/6/10 發表於4534天前 院校排名 1373
2014年英國大學平均教育水平得分排名(Average Teaching Score),該數據由英國衛報(Guardians)提供。
| 2014 | 2013 | 2012 | 學校名稱 | 得分 |
|---|---|---|---|---|
| 1 | 1 | 1 | Cambridge | 100 |
| 2 | 2 | 2 | Oxford | 96.2 |
| 3 | 3 | 4 | London School of Economics | 90.7 |
| 4 | 4 | 3 | St Andrews | 88.2 |
| 5 | 6 | 5 | UCL | 85.5 |
| 6 | 7 | 8 | Durham | 82.3 |
| 7 | 9 | 14 | Bath | 82 |
| 8 | 12 | 19 | Surrey | 81.1 |
| 9 | 13 | 10 | Imperial College | 80.6 |
| 10 | 5 | 6 | Warwick | 80.2 |
| 11 | 7 | 7 | Lancaster | 80 |
| 12 | 10 | 11 | Exeter | 78.1 |
| 13 | 19 | 17 | Leicester | 77.5 |
| 14 | 11 | 9 | Loughborough | 76.3 |
| 15 | 30 | 24 | Birmingham | 75.4 |
| 16 | 17 | 15 | York | 75.3 |
| 17 | 24 | 18 | UEA | 74.7 |
| 18 | 20 | 27 | Heriot-Watt | 74.5 |
| 19 | 15 | 16 | Edinburgh | 74.1 |
| 20 | 22 | 23 | Kent | 73.9 |
| 21 | 14 | 21 | Glasgow | 71.2 |
| 22 | 29 | 13 | SOAS | 71.1 |
| 23 | 18 | 25 | Bristol | 71 |
| 24 | 22 | 28 | Southampton | 70.9 |
| 25 | 16 | na | Buckingham | 70.6 |
| 26 | 34 | 29 | Strathclyde | 70.5 |
| 27 | 33 | 31 | Newcastle | 69.6 |
| 28 | 26 | 19 | Nottingham | 69.5 |
| 29 | 40 | 39 | Cardiff | 68.7 |
| 30 | 27 | 34 | Aston | 68.6 |
| 31 | 41 | 41 | Manchester | 68.1 |
| 32 | 31 | 30 | King's College London | 68 |
| 33 | 46 | 63 | Coventry | 67 |
| 34 | 37 | 37 | Leeds | 66.3 |
| 35 | 48 | 42 | Oxford Brookes | 66.2 |
| 36 | 36 | 36 | Queen Mary | 65.8 |
| 37 | 21 | 22 | City | 65.6 |
| 38 | 25 | 32 | Reading | 65.5 |
| 38 | 39 | 35 | Royal Holloway | 65.5 |
| 38 | 42 | 33 | Sheffield | 65.5 |
| 41 | 43 | 26 | Dundee | 65 |
| 42 | 48 | 53 | Huddersfield | 64.5 |
| 43 | 38 | 45 | Aberdeen | 64.2 |
| 44 | 44 | 82 | Brunel | 63.4 |
| 45 | 50 | 54 | Keele | 62.2 |
| 46 | 52 | 80 | Chester | 62.1 |
| 47 | 86 | 63 | Northampton | 62 |
| 48 | 78 | 85 | Portsmouth | 61.9 |
| 48 | 53 | 50 | Queen's, Belfast | 61.9 |
| 50 | 27 | 11 | Sussex | 61.4 |
| 51 | 65 | 62 | Goldsmiths | 61.3 |
| 52 | 55 | 42 | Bournemouth | 61.2 |
| 53 | 31 | na | University of the Arts London | 61.1 |
| 54 | 45 | 49 | Liverpool | 60.4 |
| 55 | 35 | 38 | Robert Gordon | 59.9 |
| 56 | 47 | 57 | Lincoln | 59.1 |
| 56 | 67 | 44 | Stirling | 59.1 |
| 58 | 55 | 55 | Northumbria | 59 |
| 59 | 61 | 47 | Plymouth | 58.1 |
| 60 | 88 | 94 | Swansea | 57.5 |
| 61 | 60 | 90 | Birmingham City | 57.3 |
| 62 | 69 | 75 | Hull | 57.1 |
| 63 | 50 | 39 | Essex | 56.8 |
| 64 | 54 | 59 | UWE Bristol | 56.5 |
| 65 | 57 | 48 | Sunderland | 56.3 |
| 66 | 87 | 69 | Winchester | 56.2 |
| 67 | 77 | 91 | Anglia Ruskin | 55.2 |
| 68 | 64 | 73 | Brighton | 54.9 |
| 69 | 98 | 111 | Liverpool John Moores | 54.7 |
| 70 | 88 | 99 | Greenwich | 54.3 |
| 70 | 75 | 78 | Edge Hill | 54.3 |
| 72 | 83 | 65 | Sheffield Hallam | 54.2 |
| 73 | 80 | 67 | Nottingham Trent | 53.7 |
| 74 | 63 | 79 | Bangor | 53.5 |
| 74 | 78 | 60 | Teesside | 53.5 |
| 76 | 57 | 46 | Falmouth | 53.1 |
| 77 | 61 | 58 | Chichester | 52.4 |
| 78 | 71 | 65 | Bath Spa | 51.8 |
| 79 | 70 | 94 | Derby | 51.2 |
| 80 | 59 | 61 | Gloucestershire | 50.9 |
| 81 | 73 | 56 | Queen Margaret | 50.8 |
| 82 | 76 | 72 | Hertfordshire | 50.6 |
| 83 | 85 | 93 | De Montfort | 50.3 |
| 84 | 68 | 81 | West London | 50.1 |
| 85 | 84 | 109 | Salford | 49.9 |
| 85 | 73 | 52 | Edinburgh Napier | 49.9 |
| 87 | 71 | 70 | Central Lancashire | 49.7 |
| 88 | 81 | 50 | Aberystwyth | 49.5 |
| 89 | 97 | 82 | St Mary's UC, Twickenham | 49.3 |
| 90 | 91 | 86 | Bradford | 49.2 |
| 91 | 101 | 97 | Newman University | 49.1 |
| 92 | 96 | 77 | Staffordshire | 48.6 |
| 93 | 108 | 108 | Manchester Met | 48.2 |
| 94 | 98 | 96 | York St John | 47.8 |
| 95 | 98 | 105 | Worcester | 47.7 |
| 96 | 91 | 74 | Glasgow Caledonian | 47.4 |
| 97 | 88 | 88 | Ulster | 46.3 |
| 98 | 114 | 117 | UC Suffolk | 46.2 |
| 99 | 93 | 87 | Westminster | 46 |
| 100 | 95 | 92 | Kingston | 44.9 |
| 101 | 109 | 97 | Roehampton | 44.8 |
| 101 | na | 109 | St Mark and St John | 44.8 |
| 103 | 94 | 75 | Middlesex | 44.5 |
| 104 | 105 | 107 | Canterbury Christ Church | 44.2 |
| 105 | 66 | 71 | Cardiff Met | 43.8 |
| 105 | 107 | 118 | West of Scotland | 43.8 |
| 107 | 112 | 102 | Leeds Met | 43.5 |
| 108 | 106 | 102 | Glynd_r | 43.3 |
| 109 | 102 | 89 | Cumbria | 41.1 |
| 110 | 103 | 102 | Bedfordshire | 40.3 |
| 111 | 117 | 112 | Southampton Solent | 40.2 |
| 111 | 113 | 84 | Leeds Trinity | 40.2 |
| 113 | 104 | 100 | London South Bank | 39.4 |
| 114 | 119 | 106 | Abertay Dundee | 35.3 |
| 115 | 115 | 115 | East London | 33.1 |
| 115 | 120 | 116 | Bolton | 33.1 |
| 117 | 118 | 119 | London Met | 31.7 |
| 118 | 110 | 101 | Trinity Saint David | 31.2 |
| 119 | 116 | 112 | Bucks New University | 30.1 |
上一條留學資訊:2014年英國大學學生調查教育水平排名
下一條留學資訊:英國學子教育介紹高考後英國留學方案
愛丁堡大學2026年QS世界大學排名位列全球第34。瞭解愛丁堡大學學術優勢、學院設置與歷年排名變化,助你規劃英國留學之路。
2025/11/6 發表於2天前 院校排名 538
最新排名顯示,杜倫大學表現尤爲搶眼,歷史性地超越牛津大學與劍橋大學,首次躋身前三,成爲本次排名的一大亮點。
2025/9/24 發表於45天前 院校排名 266
曼徹斯特大學2026年QS排名全球第35位,穩居世界前列。英國羅素集團名校,生物醫學、人文、科學與工程學科實力頂尖。
2025/11/3 發表於5天前 院校排名 123
2026QS英國大學排名出爐:頂尖學府穩居全球前列 多校排名顯著躍升
香港學生關注的2026年QS世界大學排名近日正式公佈,英國頂尖大學繼續保持強勁表現。
2025/7/21 發表於110天前 院校排名 333
2026年QS世界大學排名重磅發佈:5所香港高校躋身全球TOP100
全球高等教育權威排名機構 QS Quacquarelli Symonds(QS) 發佈 2026年QS世界大學排名,香港高校表現搶眼,5所躋身全球TOP100。
2025/6/23 發表於138天前 院校排名 546