來源:英國偉來留學 Way Line UK
2013/2/1 發表於4663天前 院校排名 1281
The Guardian,即英國《衛報》建立的大學排名評估方法與其它一些排名榜不大相同,它是按照全國學生普查的方式對即將畢業的本科生所作的調查的結果計分的,主要按照學生對大學的教學,科研實力,與學生與教職員素質這些方面進行評價打分。Guardian排名也因其獨特的全國普查的特性,從某種程度上而言,具有相對的客觀性。和Times的排名比較,Guardian的評比角度比較特別,使用的標準也不一樣,從而導致二者的排名有時有較大不同。以下是Guardian排名2013最新版。
| Ranking 2013 | (2012) (2011) | Institution |
|---|---|---|
| 1 | (1) (2) | University of Cambridge |
| 2 | (2) (1) | University of Oxford |
| 3 | (4) (8) | London School of Economics and Political Science |
| 4 | (3) (4) | University of St Andrews |
| 5 | (6) (3) | The University of Warwick |
| 6 | (5) (5) | University College London |
| 7 | (8) (17) | Durham University |
| 7 | (7) (6) | Lancaster University |
| 9 | (14) (13) | University of Bath |
| 10 | (11) (14) | University of Exeter |
| 11 | (9) (9) | Loughborough University |
| 12 | (19) (20) | University of Surrey |
| 13 | (10) (7) | Imperial College London |
| 14 | (21) (23) | University of Glasgow |
| 15 | (16) (15) | The University of Edinburgh |
| 16 | (na) (na) | The University of Buckingham |
| 17 | (15) (9) | The University of York |
| 18 | (25) (33) | University of Bristol |
| 19 | (17) (12) | University of Leicester |
| 20 | (27) (32) | Heriot-Watt University |
| 21 | (22) (24) | City University London |
| 22 | (23) (27) | University of Kent |
| 22 | (28) (18) | University of Southampton |
| 24 | (18) (19) | University of East Anglia |
| 25 | (32) (45) | University of Reading |
| 26 | (19) (21) | The University of Nottingham |
| 27 | (34) (36) | Aston University |
| 27 | (11) (15) | University of Sussex |
| 29 | (13) (11) | The School of Oriental and African Studies, University of London (SOAS) |
| 30 | (24) (30) | University of Birmingham |
| 31 | (na) (na) | University of the Arts, London |
| 31 | (30) (25) | King’s College London |
| 33 | (31) (37) | Newcastle University |
| 34 | (29) (25) | University of Strathclyde |
| 35 | (38) (27) | Robert Gordon University |
| 36 | (36) (46) | Queen Mary, University of London |
| 37 | (37) (35) | University of Leeds |
| 38 | (45) (33) | University of Aberdeen |
| 39 | (35) (41) | Royal Holloway, University of London |
| 40 | (39) (46) | Cardiff University |
| 41 | (41) (51) | The University of Manchester |
| 42 | (33) (31) | University of Sheffield |
| 43 | (26) (22) | University of Dundee |
| 44 | (82) (75) | Brunel University |
| 45 | (49) (39) | University of Liverpool |
| 46 | (63) (87) | Coventry University |
| 47 | (57) (72) | University of Lincoln |
| 48 | (53) (54) | University of Huddersfield |
| 48 | (42) (48) | Oxford Brookes University |
| 50 | (39) (43) | University of Essex |
| 50 | (54) (44) | Keele University |
| 52 | (80) (79) | University of Chester |
| 53 | (50) (56) | Queen’s University, Belfast |
| 54 | (59) (62) | University of the West of England, Bristol |
| 55 | (42) (38) | Bournemouth University |
| 55 | (55) (67) | Northumbria University |
| 57 | (46) (40) | University College Falmouth |
| 57 | (48) (52) | University of Sunderland |
| 59 | (61) (64) | University of Gloucestershire |
| 60 | (90) (66) | Birmingham City University |
| 61 | (58) (42) | University of Chichester |
| 61 | (47) (49) | University of Plymouth |
| 63 | (79) (65) | Bangor University |
| 64 | (73) (78) | University of Brighton |
| 65 | (62) (58) | Goldsmiths, University of London |
| 66 | (71) (57) | Cardiff Metropolitan University |
| 67 | (44) (27) | University of Stirling |
| 68 | (81) (77) | University of West London |
| 69 | (75) (59) | The University of Hull |
| 70 | (94) (91) | University of Derby |
| 71 | (65) (67) | Bath Spa University |
| 71 | (70) (69) | University of Central Lancashire |
| 73 | (52) (55) | Edinburgh Napier University |
| 73 | (56) (63) | Queen Margaret University |
| 75 | (78) (88) | Edge Hill University |
| 76 | (72) (60) | University of Hertfordshire |
| 77 | (91) (84) | Anglia Ruskin University |
| 78 | (85) (85) | University of Portsmouth |
| 78 | (60) (79) | Teesside University |
| 80 | (67) (53) | Nottingham Trent University |
| 81 | (50) (49) | Aberystwyth University |
| 81 | (68) (76) | University of Glamorgan |
| 83 | (65) (71) | Sheffield Hallam University |
| 84 | (109) (100) | University of Salford |
| 85 | (93) (73) | De Montfort University |
| 86 | (63) (94) | The University of Northampton |
| 87 | (69) (96) | the University of Winchester |
| 88 | (99) (102) | University of Greenwich |
| 88 | (94) (93) | Swansea University |
| 88 | (88) (79) | University of Ulster |
| 91 | (86) (74) | University of Bradford |
| 91 | (74) (79) | Glasgow Caledonian University |
| 93 | (87) (105) | University of Westminster |
| 94 | (75) (112) | Middlesex University |
| 95 | (92) (98) | Kingston University |
| 96 | (77) (69) | Staffordshire University |
| 97 | (82) (86) | St Mary's University College, Twickenham |
| 98 | (111) (109) | Liverpool John Moores University |
| 98 | (105) (92) | University of Worcester |
| 98 | (96) (90) | York St John University |
| 101 | (97) (89) | Newman University College |
| 102 | (89) (83) | University of Cumbria |
| 103 | (102) (103) | University of Bedfordshire |
| 104 | (100) (114) | London South Bank University |
| 105 | (107) (107) | Canterbury Christ Church University |
| 106 | (102) (95) | Glyndwr University |
| 107 | (118) (na) | University of the West of Scotland |
| 108 | (108) (104) | Manchester Metropolitan University |
| 109 | (97) (106) | Roehampton University |
| 110 | (101) (na) | University of Wales, Trinity Saint David |
| 111 | (114) (99) | University of Wales, Newport |
| 112 | (102) (101) | Leeds Metropolitan University |
| 113 | (84) (110) | Leeds Trinity University College |
| 114 | (117) (na) | University Campus Suffolk |
| 115 | (115) (117) | University of East London |
| 116 | (112) (113) | Bucks New University |
| 117 | (112) (115) | Southampton Solent University |
| 118 | (119) (118) | London Metropolitan University |
| 119 | (106) (110) | University of Abertay Dundee |
| 120 | (116) (116) | University of Bolton |
上一條留學資訊:2012年英國大學排名(Complete University Guide) - 前20名大學
下一條留學資訊:2001-2012年英國大學綜合排名 (Times 排名)
曼徹斯特大學2026年QS排名全球第35位,穩居世界前列。英國羅素集團名校,生物醫學、人文、科學與工程學科實力頂尖。
2025/11/3 發表於5天前 院校排名 120
2026QS英國大學排名出爐:頂尖學府穩居全球前列 多校排名顯著躍升
香港學生關注的2026年QS世界大學排名近日正式公佈,英國頂尖大學繼續保持強勁表現。
2025/7/21 發表於110天前 院校排名 332
2026年QS世界大學排名重磅發佈:5所香港高校躋身全球TOP100
全球高等教育權威排名機構 QS Quacquarelli Symonds(QS) 發佈 2026年QS世界大學排名,香港高校表現搶眼,5所躋身全球TOP100。
2025/6/23 發表於138天前 院校排名 544
提賽德大學CUG 2026排名17專業進全英前十!遊戲動畫全球頂尖
提賽德大學共有17個專業躋身全英前十,藝術與設計專業的學生滿意度更是高居全英第6。
2025/6/17 發表於144天前 院校排名 328
QS最新發布的2025年世界大學排名顯示,英國高校繼續保持強勁的全球競爭力,共有15所大學躋身世界百強,其中4所G5院校穩居全球前十。
2025/6/11 發表於150天前 院校排名 440