英國工商管理專業(Business & Management Studies) 介紹
工商管理到目前為止卻仍然是最受香港學生去英國留學喜愛的專業之一。商學是一門雖普通但應用範圍最廣、實用性最強的學科。
與香港大學教學相比之下,英國本科階段的課程很多都為學生提供實習的機會,並且學校的教師很多都是來自各個商業戰線的精英及企業操作者,他們一半的時間在工作,留出另外一半的時間授課。他們的授課內容不是來書本,更多的是來自社會,來自他們實戰的經驗積累,是最新的心得體會。
兩種不同的教學理念培養出兩種不同類型的畢業生:理論型和實踐型。很明顯當然後者更能適應時代的要求,更能獲得用人單位的青睞。
工商管理按學位可以分為:
本科的 BA (Hons),BSc (Hons); 碩士的 MSc 和 MBA。商科碩士和MBA的區別在於,前者註重理論,而後者註重實踐。且MBA是需要有一定年限的工作經驗的人員才能申請。
工商管理按專業課程可以分為 :
綜合類的商務及管理類課程(General Business/Management)。所學課程主要包括:金融,管理,市場營銷,組織分析,研究方法等。一般適合沒有專業背景,或者無法確定專業方向的學生。
國際商務與管理課程(International Business Management)。所學課程主要包括:國際會計、研究方法、比較文化和傳播、企業經濟學、國際市場銷售等。比較適合有一定商科基礎的學生,為工商界培養訓練專業人才。
人力資源管理課程(Human Resource Management)。所學課程主要包括:雇傭與社會,人力資源管理,組織行為學和分析,研究方法等,涉及到統籌計效、人員考核、培訓等。一般適合有學術背景或者對此方向有一定了解並感興趣的人。
市場及戰略相關課(Marketing and Strategy)。所學課程主要包括:營銷職業技巧,營銷管理,零售營銷,營銷溝通,消費行為學,消費心理學。適合創造能力強、思維靈活,喜歡並善於與人溝通的人。
商務金融課程(Business Finance)。在碩士階段,金融一般是與其他相關領域的課程結合在一起來學,比如會計、管理、經濟。或者被劃分的更細,如銀行、投資、貨幣。所修科目主要包括:Derivative Securities,Asset Pricing,Research Methods in Finance: Foundations in Finance。適合有學術背景,數學能力強,並且致力於金融行業的人。
電子商務(e-Business):有些學校把其劃分在計算機學院裏,有些把其分在商學院裏。所學課程主要包括:電子營銷,電子商務法律,網絡原理,市場和組織。適合有計算機背景或者有商科背景的人,對數學有一定的要求。
物流與運輸相關專業(Supply and Logistics)。所修科目主要包括:合作與合同管理,物流和運籌,儲藏技術等。適合有專業背景或者有工程、科學等學術背景的學生。
酒店與旅遊(Hospitality and Tourism)。所修科目主要包括:旅遊原理和實踐,組織管理,商務戰略,旅遊營銷等。
工商管理 (Business & Management Studies) 2025年專業排名
來源:英國大學完全指南 年份:2025
| 排名 | 大學名稱 | 得分 |
|---|---|---|
| 1 | University of Oxford | 100% |
| 2 | University of Bath | 97% |
| 3 | King's College London | 96% |
| 4 | University of Warwick | 95% |
| 5 | UCL (University College London) | 95% |
| 6 | University of St Andrews | 94% |
| 7 | London School of Economics and Political Science | 94% |
| 8 | The University of Edinburgh | 93% |
| 9 | University of Exeter | 93% |
| 10 | Durham University | 93% |
| 11 | University of Bristol | 93% |
| 12 | Loughborough University | 92% |
| 13 | University of Manchester | 92% |
| 14 | University of Leeds | 92% |
| 15 | City, University of London | 92% |
| 16 | University of Strathclyde | 91% |
| 17 | University of Birmingham | 91% |
| 18 | University of York | 91% |
| 19 | Cardiff University | 90% |
| 20 | University of Liverpool | 90% |
| 21 | University of Sheffield | 89% |
| 22 | University of Glasgow | 89% |
| 23 | University of Nottingham | 89% |
| 24 | Lancaster University | 89% |
| 25 | Newcastle University | 89% |
| 26 | University of Southampton | 89% |
| 27 | University of Reading | 89% |
| 28 | Queen's University Belfast | 88% |
| 29 | University of East Anglia UEA | 88% |
| 30 | University of Surrey | 88% |
| 31 | Aston University, Birmingham | 87% |
| 32 | Swansea University | 86% |
| 33 | University of Aberdeen | 86% |
| 34 | University of Sussex | 86% |
| 35 | Nottingham Trent University | 86% |
| 36 | Heriot-Watt University | 86% |
| 37 | Bangor University | 86% |
| 38 | Royal Holloway, University of London | 85% |
| 39 | University of Kent | 85% |
| 40 | University of the Arts London | 85% |
| 41 | Ulster University | 84% |
| 42 | University of Dundee | 84% |
| 43 | University of Leicester | 84% |
| 44 | University of Stirling | 84% |
| 45 | Queen Mary University of London | 84% |
| 46 | Northumbria University, Newcastle | 84% |
| 47 | University of Lincoln | 84% |
| 48 | Glasgow Caledonian University | 84% |
| 49 | University of Portsmouth | 84% |
| 50 | University of Hull | 84% |
| 51 | SOAS University of London | 83% |
| 52 | University of Plymouth | 83% |
| 53 | Aberystwyth University | 83% |
| 54 | Oxford Brookes University | 83% |
| 55 | Robert Gordon University | 83% |
| 56 | Keele University | 83% |
| 57 | University of Chester | 83% |
| 58 | University for the Creative Arts | 82% |
| 59 | University of Central Lancashire | 82% |
| 60 | Manchester Metropolitan University | 82% |
| 61 | University of Essex | 82% |
| 62 | Edge Hill University | 82% |
| 63 | University of Bradford | 81% |
| 64 | Brunel University London | 81% |
| 65 | Bristol, University of the West of England | 81% |
| 66 | Bournemouth University | 81% |
| 67 | Liverpool John Moores University | 81% |
| 68 | Edinburgh Napier University | 81% |
| 69 | Bath Spa University | 81% |
| 70 | Sheffield Hallam University | 81% |
| 71 | University of Salford | 80% |
| 72 | University of Buckingham | 80% |
| 73 | Liverpool Hope University | 80% |
| 74 | Queen Margaret University, Edinburgh | 80% |
| 75 | University of Winchester | 80% |
| 76 | University of Brighton | 80% |
| 77 | University of Worcester | 80% |
| 78 | University of East London | 80% |
| 79 | University of Huddersfield | 80% |
| 80 | Leeds Beckett University | 80% |
| 81 | Coventry University | 79% |
| 82 | University of Hertfordshire | 79% |
| 83 | University of Derby | 79% |
| 84 | University of Gloucestershire | 79% |
| 85 | University of South Wales | 78% |
| 86 | Kingston University | 78% |
| 87 | University of Westminster, London | 78% |
| 88 | York St John University | 78% |
| 89 | St Mary's University, Twickenham | 78% |
| 90 | Birmingham City University | 78% |
| 91 | Staffordshire University | 77% |
| 92 | Goldsmiths, University of London | 77% |
| 93 | Solent University (Southampton) | 77% |
| 94 | Cardiff Metropolitan University | 77% |
| 95 | Royal Agricultural University | 77% |
| 96 | De Montfort University | 77% |
| 97 | University of Chichester | 77% |
| 98 | University of Wolverhampton | 76% |
| 99 | University of Greenwich | 76% |
| 100 | University of Roehampton | 76% |
| 101 | Teesside University, Middlesbrough | 76% |
| 102 | Middlesex University | 76% |
| 103 | London South Bank University | 76% |
| 104 | University of Cumbria | 76% |
| 105 | Canterbury Christ Church University | 75% |
| 106 | University of Northampton | 75% |
| 107 | University of West London | 75% |
| 108 | Anglia Ruskin University | 75% |
| 109 | University of the Highlands and Island | 74% |
| 110 | London Metropolitan University | 74% |
| 111 | Leeds Trinity University | 74% |
| 112 | University of Wales Trinity Saint David | 73% |
| 113 | Abertay University | 72% |
| 114 | Falmouth University | 72% |
| 115 | Buckinghamshire New University | 72% |
| 116 | University of the West of Scotland | 72% |
| 117 | University of Sunderland | 71% |
| 118 | University of Bolton | 71% |
| 119 | University of Suffolk | 70% |
| 120 | Bishop Grosseteste University | 69% |
| 121 | University of Bedfordshire | 69% |
| 122 | Birmingham Newman University | 69% |

